Rottweilers -2
Summer 2022 - Penguin (7-9) - Youth Dek
Team Colors - Grey
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#4 | Harrison B | 0 | 0 | 0 | 0 |
#3 | Connor E | 0 | 0 | 0 | 0 |
#8 | Landon L | 7 | 2 | 9 | 1 |
#22 | Declan M | 9 | 3 | 12 | 0 |
#11 | Finn M | 2 | 5 | 7 | 0 |
#13 | Nathan T | 4 | 3 | 7 | 1 |
#1 | Milo N | 0 | 4 | 4 | 0 |
#2 | Jaxson G | 2 | 3 | 5 | 0 |
#5 | Weylan G | 0 | 4 | 4 | 0 |
#10 | Chace P | 0 | 0 | 0 | 0 |
#21 | Bennett K | 2 | 4 | 6 | 1 |
#66 | 3 | 0 | 3 | 1 | |
#6 | 0 | 1 | 1 | 0 | |
#25 | 1 | 0 | 1 | 0 | |
#35 | Cooper J | 9 | 6 | 15 | 1 |
#7 | Zayn M | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
Cooper J | 2 | 1 | 1 | 0 | 5 | 2.50 |
Full Schedule & Results
Mon June 6th @ 6PM Rottweilers -2 vs Bulldogs -3 L 0-3 Mon June 13th @ 6PM Rottweilers -2 vs Dobermann -1 L 4-5 OT
Sat June 18th @ 10AM Terriers -4 vs Rottweilers -2 W 3-2
Mon June 20th @ 6PM Bulldogs -3 vs Rottweilers -2 W 3-2
Sat June 25th @ 10AM Rottweilers -2 vs Terriers -4 W 6-1
Mon June 27th @ 6PM Dobermann -1 vs Rottweilers -2 L 4-5 OT
Sat July 9th @ 10AM Rottweilers -2 vs Bulldogs -3 L 3-4
Sat July 16th @ 10AM Terriers -4 vs Rottweilers -2 W 4-1
Mon July 18th @ 6PM Rottweilers -2 vs Dobermann -1 L 7-8 OT
Mon July 25th @ 6PM Bulldogs -3 vs Rottweilers -2 W 5-0
Mon August 8th @ 6PM Rottweilers -2 vs Bulldogs -3 W 4-1
Mon August 15th @ 6PM Dobermann -1 vs Rottweilers -2 (Penguin Championship Game) W 6-5 OT