Fall 2024 - CDAHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#12 | Josh B | Varsity Club | 12 | 4 | 16 | 2 |
#41 | Rick C | Varsity Club | 6 | 6 | 12 | 1 |
#7 | Tuesday Night Brunch | 5 | 7 | 12 | 1 | |
#72 | Ball-Czech | 7 | 3 | 10 | 1 | |
#81 | Kyle N | Varsity Club | 4 | 6 | 10 | 0 |
#61 | Phil L | Varsity Club | 5 | 4 | 9 | 0 |
#21 | Chris P | ODBs | 5 | 4 | 9 | 0 |
#99 | Cody A | Tuesday Night Brunch | 3 | 6 | 9 | 1 |
#62 | ODBs | 5 | 3 | 8 | 0 | |
#93 | Jake T | Ball-Czech | 4 | 4 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Austin C | Ball-Czech | 4 | 3 | 1 | 1 | 6 | 1.50 |
Carter | ODBs | 4 | 2 | 2 | 1 | 9 | 2.25 |
Addison P | ODBs | 2 | 1 | 1 | 0 | 6 | 3.00 |
Fall 2024 - CDECHL (C)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#8 | Derek A | Mustangs | 5 | 8 | 13 | 0 |
#71 | Trevor B | Kovid Flames | 7 | 5 | 12 | 3 |
#90 | Steve B | Variant | 8 | 2 | 10 | 1 |
#11 | Josh A | Mustangs | 6 | 3 | 9 | 2 |
#33 | Alex K | Kovid Flames | 4 | 5 | 9 | 1 |
#20 | Andy K | Mustangs | 4 | 5 | 9 | 0 |
#32 | Chris C | Kovid Flames | 4 | 3 | 7 | 1 |
#93 | Jake T | Moby Dek | 3 | 4 | 7 | 1 |
#2 | John P | Fishers | 4 | 2 | 6 | 1 |
#17 | Tyler K | Kovid Flames | 3 | 3 | 6 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Kyle S | Kovid Flames | 6 | 5 | 1 | 1 | 10 | 1.67 |
Frank H | Fishers | 5 | 3 | 2 | 1 | 11 | 2.20 |
Zac M | Mustangs | 6 | 4 | 2 | 0 | 14 | 2.33 |
Fall 2024 - CDCHL (D1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#6 | Xzavier M | Cyclones | 10 | 4 | 14 | 1 |
#16 | Rubber Puckies | 10 | 3 | 13 | 1 | |
#33 | Alex K | Pittsburgh Pipers | 8 | 2 | 10 | 0 |
#00 | Andrew C | Pittsburgh Pipers | 5 | 5 | 10 | 2 |
#17 | Tyler K | Pittsburgh Pipers | 3 | 7 | 10 | 0 |
#5 | Jamie C | Munchers | 6 | 3 | 9 | 0 |
#39 | Trent L | Cyclones | 5 | 4 | 9 | 2 |
#28 | Matt L | Dad Bods | 4 | 5 | 9 | 0 |
#11 | Brian R | Jerrys Jolly Janitors | 3 | 6 | 9 | 1 |
#29 | Dan L | Dad Bods | 3 | 6 | 9 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Enzo C | Cyclones | 6 | 6 | 0 | 2 | 6 | 1.00 |
Victoria B | Cyclones | 1 | 1 | 0 | 0 | 2 | 2.00 |
Gabe | Toxic Mafia | 4 | 1 | 3 | 0 | 13 | 3.25 |
Fall 2024 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#27 | CJ G | Didnt Hear No Bell Jr | 7 | 3 | 10 | 1 |
#24 | Cameron R | Prestige Worldwide | 6 | 4 | 10 | 1 |
#17 | Ryan S | Knights | 2 | 7 | 9 | 0 |
#81 | Tony M | Knights | 5 | 2 | 7 | 1 |
#88 | Bill D | Knights | 3 | 3 | 6 | 0 |
#16 | Adam G | Walking Dead | 3 | 2 | 5 | 1 |
#91 | Xander T | Knights | 3 | 2 | 5 | 0 |
#11 | Laci H | Walking Dead | 4 | 0 | 4 | 0 |
#23 | Tyler C | Walking Dead | 3 | 1 | 4 | 0 |
#19 | Judd L | Healthy Scratches | 3 | 1 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
David H | Prestige Worldwide | 6 | 4 | 2 | 0 | 12 | 2.00 |
Aaron K | Healthy Scratches | 7 | 3 | 4 | 1 | 16 | 2.29 |
Mat C | Knights | 1 | 0 | 1 | 0 | 3 | 3.00 |
Fall 2024 - Penguin (5-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#4 | Mack D | Sour Patch Kids -1 | 18 | 21 | 39 | 3 |
#66 | Noah R | Gobstoppers -2 | 27 | 10 | 37 | 3 |
#7 | Talon K | Pop Rocks -4 | 20 | 5 | 25 | 1 |
#66 | Damien F | Laffy Taffy -3 | 20 | 4 | 24 | 3 |
#21 | Samuel P | Laffy Taffy -3 | 14 | 10 | 24 | 1 |
#35 | Kainoa M | Gobstoppers -2 | 16 | 6 | 22 | 2 |
#87 | DJ W | Sour Patch Kids -1 | 13 | 9 | 22 | 2 |
#13 | Billy S | Laffy Taffy -3 | 9 | 11 | 20 | 0 |
#2 | AJ H | Pop Rocks -4 | 12 | 5 | 17 | 2 |
#80 | Nolan D | Sour Patch Kids -1 | 9 | 2 | 11 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Emmett K | Pop Rocks -4 | 1 | 1 | 0 | 0 | 3 | 3.00 |
Dominic L | Laffy Taffy -3 | 8 | 4 | 4 | 0 | 31 | 3.88 |
Noah M | Sour Patch Kids -1 | 5 | 4 | 1 | 0 | 21 | 4.20 |
Fall 2024 - Beaver (10-12)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#29 | Rocco H | Fortnite -2 | 26 | 19 | 45 | 2 |
#76 | Kamaka M | Fortnite -2 | 19 | 18 | 37 | 1 |
#8 | Landon L | Street Fighter -1 | 12 | 9 | 21 | 1 |
#99 | Jaxson G | Fortnite -2 | 12 | 9 | 21 | 1 |
#77 | William L | Grand Theft Auto -3 | 13 | 7 | 20 | 1 |
#2 | Joe B | Street Fighter -1 | 11 | 7 | 18 | 3 |
#11 | Joshua B | Street Fighter -1 | 9 | 9 | 18 | 1 |
#35 | Cooper J | Doom -4 | 13 | 4 | 17 | 0 |
#11 | Landon R | Fortnite -2 | 2 | 15 | 17 | 1 |
#10 | Noah B | Grand Theft Auto -3 | 12 | 4 | 16 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Kyle F | Street Fighter -1 | 10 | 9 | 1 | 0 | 38 | 3.80 |
Noah B | Grand Theft Auto -3 | 2 | 0 | 2 | 0 | 8 | 4.00 |
Dominic A | Fortnite -2 | 5 | 2 | 3 | 1 | 22 | 4.40 |
Fall 2024 - Cadet (13-15)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Max R | Badgers -1 | 35 | 16 | 51 | 6 |
#4 | Mathias L | Tarheels -2 | 19 | 13 | 32 | 1 |
#31 | Ian P | Seminoles -3 | 15 | 8 | 23 | 2 |
#99 | Brock U | Seminoles -3 | 10 | 10 | 20 | 0 |
#3 | John Paul L | Tarheels -2 | 13 | 5 | 18 | 3 |
#1 | Ethan B | Badgers -1 | 10 | 6 | 16 | 0 |
#62 | Bobby C | Seminoles -3 | 8 | 8 | 16 | 2 |
#9 | Chase J | Irish -4 | 7 | 8 | 15 | 0 |
#9 | Nathan R | Terriers -5 | 6 | 8 | 14 | 0 |
#4 | Jayden D | Seminoles -3 | 7 | 6 | 13 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jonathan R | Badgers -1 | 9 | 8 | 1 | 2 | 24 | 2.67 |
David R | Tarheels -2 | 5 | 4 | 1 | 0 | 16 | 3.20 |
Nico C | Seminoles -3 | 10 | 5 | 5 | 0 | 38 | 3.80 |
Fall 2024 - Freshman (16-19)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#7 | Nicholas M | The Shining -1 | 12 | 5 | 17 | 1 |
#6 | Xzavier M | The Shining -1 | 7 | 10 | 17 | 2 |
#99 | Nathan M | The Shining -1 | 6 | 7 | 13 | 1 |
#88 | Logan B | The Shining -1 | 9 | 3 | 12 | 3 |
#24 | Logan W | The Shining -1 | 6 | 3 | 9 | 2 |
#7 | Jayden L | Amityville Horror -3 | 6 | 3 | 9 | 0 |
#16 | Max R | Alien -2 | 6 | 3 | 9 | 0 |
#33 | Braden B | The Shining -1 | 3 | 6 | 9 | 0 |
#2 | John P | Amityville Horror -3 | 6 | 2 | 8 | 0 |
#53 | Connor S | The Shining -1 | 2 | 6 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Maverick S | Alien -2 | 6 | 3 | 3 | 0 | 16 | 2.67 |
Alasdair S | Amityville Horror -3 | 9 | 1 | 8 | 0 | 35 | 3.89 |
Cade M | Alien -2 | 4 | 1 | 3 | 0 | 25 | 6.25 |