Fall 2024 - CDAHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#12 | Josh B | Varsity Club -1 | 17 | 8 | 25 | 3 |
#81 | Kyle N | Varsity Club -1 | 8 | 15 | 23 | 0 |
#41 | Rick C | Varsity Club -1 | 13 | 9 | 22 | 3 |
#21 | Chris P | Ball-Czech -2 | 6 | 12 | 18 | 0 |
#99 | Cody A | Tuesday Night Brunch -4 | 5 | 11 | 16 | 1 |
#72 | Ball-Czech -2 | 9 | 6 | 15 | 1 | |
#21 | Chris P | ODBs -5 | 8 | 7 | 15 | 0 |
#93 | Jake T | Ball-Czech -2 | 6 | 9 | 15 | 0 |
#7 | Cameron B | Tuesday Night Brunch -4 | 5 | 7 | 12 | 1 |
#19 | RJ T | Hard As Dek -3 | 4 | 8 | 12 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Austin C | Ball-Czech -2 | 6 | 5 | 1 | 2 | 8 | 1.33 |
Carter | ODBs -5 | 6 | 2 | 4 | 1 | 15 | 2.50 |
Addison P | ODBs -5 | 4 | 2 | 2 | 0 | 10 | 2.50 |
Fall 2024 - CDECHL (C)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#8 | Derek A | Mustangs -1 | 10 | 14 | 24 | 0 |
#71 | Trevor B | Kovid Flames -2 | 14 | 8 | 22 | 4 |
#7 | Cameron B | Moby Dek -5 | 14 | 2 | 16 | 1 |
#47 | Kyle F | Mustangs -1 | 8 | 7 | 15 | 2 |
#90 | Steve B | Variant -4 | 10 | 3 | 13 | 1 |
#11 | Josh A | Mustangs -1 | 8 | 5 | 13 | 2 |
#33 | Alex K | Kovid Flames -2 | 6 | 6 | 12 | 1 |
#32 | Chris C | Kovid Flames -2 | 7 | 4 | 11 | 2 |
#13 | Fishers -3 | 8 | 2 | 10 | 2 | |
#6 | Ian V | Mustangs -1 | 6 | 4 | 10 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Zac M | Mustangs -1 | 10 | 8 | 2 | 0 | 21 | 2.10 |
Frank H | Fishers -3 | 9 | 6 | 3 | 1 | 24 | 2.67 |
Kyle S | Kovid Flames -2 | 9 | 6 | 3 | 1 | 27 | 3.00 |
Fall 2024 - CDCHL (D1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#6 | Xzavier M | Cyclones -1 | 16 | 4 | 20 | 3 |
#16 | Rubber Puckies -5 | 13 | 5 | 18 | 2 | |
#17 | Tyler K | Pittsburgh Pipers -3 | 7 | 8 | 15 | 0 |
#5 | Jamie C | Munchers -7 | 10 | 4 | 14 | 1 |
#7 | Jerrys Jolly Janitors -2 | 10 | 3 | 13 | 2 | |
#33 | Alex K | Pittsburgh Pipers -3 | 10 | 3 | 13 | 0 |
#28 | Matt L | Dad Bods -4 | 6 | 7 | 13 | 0 |
#14 | Rubber Puckies -5 | 9 | 3 | 12 | 1 | |
#00 | Andrew C | Pittsburgh Pipers -3 | 6 | 6 | 12 | 2 |
#6 | Xzavier M | Jerrys Jolly Janitors -2 | 8 | 3 | 11 | 3 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Mike D | Dad Bods -4 | 1 | 1 | 0 | 1 | 0 | 0.00 |
Enzo C | Cyclones -1 | 7 | 7 | 0 | 2 | 7 | 1.00 |
Victoria B | Cyclones -1 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Fall 2024 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#27 | CJ G | Didnt Hear No Bell Jr -1 | 13 | 9 | 22 | 3 |
#81 | Tony M | Knights -5 | 10 | 6 | 16 | 2 |
#24 | Cameron R | Prestige Worldwide -2 | 10 | 6 | 16 | 1 |
#12 | Derek G | Didnt Hear No Bell Jr -1 | 3 | 10 | 13 | 1 |
#17 | Didnt Hear No Bell Jr -1 | 8 | 3 | 11 | 0 | |
#91 | Xander T | Knights -5 | 6 | 4 | 10 | 0 |
#88 | Bill D | Knights -5 | 4 | 6 | 10 | 0 |
#17 | Ryan S | Knights -5 | 3 | 7 | 10 | 0 |
#23 | Tyler C | Walking Dead -4 | 7 | 2 | 9 | 1 |
#16 | Adam G | Walking Dead -4 | 3 | 3 | 6 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
David H | Prestige Worldwide -2 | 9 | 6 | 3 | 1 | 17 | 1.89 |
Aaron K | Healthy Scratches -3 | 10 | 3 | 7 | 1 | 26 | 2.60 |
Mat C | Knights -5 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Fall 2024 - Penguin (5-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#4 | Mack D | Sour Patch Kids -1 | 18 | 21 | 39 | 3 |
#66 | Noah R | Gobstoppers -2 | 27 | 10 | 37 | 3 |
#7 | Talon K | Pop Rocks -4 | 20 | 5 | 25 | 1 |
#66 | Damien F | Laffy Taffy -3 | 20 | 4 | 24 | 3 |
#21 | Samuel P | Laffy Taffy -3 | 14 | 10 | 24 | 1 |
#35 | Kainoa M | Gobstoppers -2 | 16 | 6 | 22 | 2 |
#87 | DJ W | Sour Patch Kids -1 | 13 | 9 | 22 | 2 |
#13 | Billy S | Laffy Taffy -3 | 9 | 11 | 20 | 0 |
#2 | AJ H | Pop Rocks -4 | 12 | 5 | 17 | 2 |
#80 | Nolan D | Sour Patch Kids -1 | 9 | 2 | 11 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Emmett K | Pop Rocks -4 | 1 | 1 | 0 | 0 | 3 | 3.00 |
Dominic L | Laffy Taffy -3 | 8 | 4 | 4 | 0 | 31 | 3.88 |
Noah M | Sour Patch Kids -1 | 5 | 4 | 1 | 0 | 21 | 4.20 |
Fall 2024 - Beaver (10-12)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#29 | Rocco H | Fortnite -2 | 26 | 19 | 45 | 2 |
#76 | Kamaka M | Fortnite -2 | 19 | 18 | 37 | 1 |
#8 | Landon L | Street Fighter -1 | 12 | 9 | 21 | 1 |
#99 | Jaxson G | Fortnite -2 | 12 | 9 | 21 | 1 |
#77 | William L | Grand Theft Auto -3 | 13 | 7 | 20 | 1 |
#2 | Joe B | Street Fighter -1 | 11 | 7 | 18 | 3 |
#11 | Joshua B | Street Fighter -1 | 9 | 9 | 18 | 1 |
#35 | Cooper J | Doom -4 | 13 | 4 | 17 | 0 |
#11 | Landon R | Fortnite -2 | 2 | 15 | 17 | 1 |
#10 | Noah B | Grand Theft Auto -3 | 12 | 4 | 16 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Kyle F | Street Fighter -1 | 10 | 9 | 1 | 0 | 38 | 3.80 |
Noah B | Grand Theft Auto -3 | 2 | 0 | 2 | 0 | 8 | 4.00 |
Dominic A | Fortnite -2 | 5 | 2 | 3 | 1 | 22 | 4.40 |
Fall 2024 - Cadet (13-15)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Max R | Badgers -1 | 35 | 16 | 51 | 6 |
#4 | Mathias L | Tarheels -2 | 19 | 13 | 32 | 1 |
#31 | Ian P | Seminoles -3 | 15 | 8 | 23 | 2 |
#99 | Brock U | Seminoles -3 | 10 | 10 | 20 | 0 |
#3 | John Paul L | Tarheels -2 | 13 | 5 | 18 | 3 |
#1 | Ethan B | Badgers -1 | 10 | 6 | 16 | 0 |
#62 | Bobby C | Seminoles -3 | 8 | 8 | 16 | 2 |
#9 | Chase J | Irish -4 | 7 | 8 | 15 | 0 |
#9 | Nathan R | Terriers -5 | 6 | 8 | 14 | 0 |
#4 | Jayden D | Seminoles -3 | 7 | 6 | 13 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jonathan R | Badgers -1 | 9 | 8 | 1 | 2 | 24 | 2.67 |
David R | Tarheels -2 | 5 | 4 | 1 | 0 | 16 | 3.20 |
Nico C | Seminoles -3 | 10 | 5 | 5 | 0 | 38 | 3.80 |
Fall 2024 - Freshman (16-19)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#7 | Nicholas M | The Shining -1 | 12 | 5 | 17 | 1 |
#6 | Xzavier M | The Shining -1 | 7 | 10 | 17 | 2 |
#99 | Nathan M | The Shining -1 | 6 | 7 | 13 | 1 |
#88 | Logan B | The Shining -1 | 9 | 3 | 12 | 3 |
#24 | Logan W | The Shining -1 | 6 | 3 | 9 | 2 |
#7 | Jayden L | Amityville Horror -3 | 6 | 3 | 9 | 0 |
#16 | Max R | Alien -2 | 6 | 3 | 9 | 0 |
#33 | Braden B | The Shining -1 | 3 | 6 | 9 | 0 |
#2 | John P | Amityville Horror -3 | 6 | 2 | 8 | 0 |
#53 | Connor S | The Shining -1 | 2 | 6 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Maverick S | Alien -2 | 6 | 3 | 3 | 0 | 16 | 2.67 |
Alasdair S | Amityville Horror -3 | 9 | 1 | 8 | 0 | 35 | 3.89 |
Cade M | Alien -2 | 4 | 1 | 3 | 0 | 25 | 6.25 |