Spring 2026 - CDAHL (C)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #85 | Luke C | Thrillers | 3 | 3 | 6 | 1 |
| #86 | Ben S | ODBs | 4 | 1 | 5 | 1 |
| #88 | Ricky N | Thrillers | 3 | 1 | 4 | 1 |
| #16 | ODBs | 1 | 3 | 4 | 0 | |
| #63 | Thrillers | 0 | 4 | 4 | 0 | |
| #93 | ODBs | 0 | 4 | 4 | 0 | |
| #3 | Tyler K | Bunch of Old Pucks | 3 | 0 | 3 | 1 |
| #99 | Will C | Wexford Whites | 2 | 0 | 2 | 1 |
| #8 | Derek A | Mustangs | 2 | 0 | 2 | 1 |
| #91 | Frank S | Fishers | 2 | 0 | 2 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Todd | Bunch of Old Pucks | 1 | 1 | 0 | 1 | 0 | 0.00 |
| Zac M | Mustangs | 1 | 1 | 0 | 0 | 2 | 2.00 |
| Addison P | ODBs | 1 | 1 | 0 | 0 | 2 | 2.00 |
Spring 2026 - CDECHL (D1 North)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #16 | Max R | Jerrys Jolly Janitors | 4 | 4 | 8 | 1 |
| #6 | Xzavier M | Jerrys Jolly Janitors | 5 | 2 | 7 | 2 |
| #16 | Didnt Hear No Bell Jr | 4 | 2 | 6 | 1 | |
| #69 | Barn Muckers | 3 | 3 | 6 | 0 | |
| #24 | Barn Muckers | 3 | 2 | 5 | 0 | |
| #27 | CJ G | Didnt Hear No Bell Jr | 3 | 2 | 5 | 0 |
| #23 | Barn Muckers | 1 | 4 | 5 | 0 | |
| #93 | Jerrys Jolly Janitors | 3 | 1 | 4 | 0 | |
| #28 | Pittsburgh Pipers | 3 | 1 | 4 | 0 | |
| #00 | Mother Puckin Newports | 1 | 3 | 4 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| John M | Jerrys Jolly Janitors | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Enzo C | Jerrys Jolly Janitors | 2 | 2 | 0 | 0 | 4 | 2.00 |
| Kyle S | Pittsburgh Pipers | 1 | 1 | 0 | 0 | 2 | 2.00 |
Spring 2026 - CDOHL (D1 East)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #81 | Loose Moose | 3 | 2 | 5 | 0 | |
| #14 | Bruce F | Potter Raccoon Retirement Home | 2 | 1 | 3 | 0 |
| #42 | Andrew D | Potter Raccoon Retirement Home | 2 | 1 | 3 | 0 |
| #37 | Panthers | 2 | 1 | 3 | 0 | |
| #26 | Nicholas S | Loose Moose | 2 | 1 | 3 | 0 |
| #21 | Potter Raccoon Retirement Home | 1 | 2 | 3 | 1 | |
| #2 | Tyler F | Potter Raccoon Retirement Home | 1 | 2 | 3 | 0 |
| #5 | Dan D | Loose Moose | 2 | 0 | 2 | 0 |
| #91 | Matt R | Tuesday Night Brunch | 2 | 0 | 2 | 0 |
| #7 | GT D | Potter Raccoon Retirement Home | 1 | 1 | 2 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Nate F | Potter Raccoon Retirement Home | 1 | 1 | 0 | 0 | 2 | 2.00 |
| Matt B | Loose Moose | 1 | 0 | 1 | 0 | 2 | 2.00 |
| Ben S | Potter Raccoon Retirement Home | 2 | 0 | 2 | 0 | 11 | 5.50 |
Spring 2026 - CDQMJHL (D1 South)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #22 | Moby Dek | 4 | 1 | 5 | 0 | |
| #5 | Jamie C | Munchers | 3 | 1 | 4 | 1 |
| #39 | Prestige Worldwide | 3 | 1 | 4 | 0 | |
| #89 | Moby Dek | 3 | 1 | 4 | 0 | |
| #28 | Toxic Mafia | 2 | 2 | 4 | 1 | |
| #61 | Michael C | Munchers | 2 | 2 | 4 | 0 |
| #24 | Munchers | 2 | 2 | 4 | 0 | |
| #24 | CJ | Toxic Mafia | 2 | 1 | 3 | 1 |
| #42 | Mike S | Toxic Mafia | 2 | 1 | 3 | 0 |
| #4 | Dad Bods | 2 | 1 | 3 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Gabe E | Toxic Mafia | 3 | 2 | 1 | 0 | 9 | 3.00 |
| David H | Prestige Worldwide | 1 | 1 | 0 | 0 | 3 | 3.00 |
| Doug | Munchers | 2 | 1 | 1 | 0 | 10 | 5.00 |
Spring 2026 - CDUSHL (D2)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #15 | Bloomfield Breeze | 4 | 3 | 7 | 1 | |
| #71 | Bloomfield Breeze | 3 | 2 | 5 | 0 | |
| #11 | Rubber Puckies | 2 | 2 | 4 | 0 | |
| #77 | Bloomfield Breeze | 1 | 3 | 4 | 0 | |
| #21 | Bloomfield Breeze | 1 | 3 | 4 | 0 | |
| #42 | Christian G | Knights | 3 | 0 | 3 | 0 |
| #93 | Rubber Puckies | 2 | 1 | 3 | 0 | |
| #28 | Matt L | Healthy Scratches | 1 | 2 | 3 | 0 |
| #23 | Tyler C | Walking Dead | 2 | 0 | 2 | 1 |
| #15 | Rubber Puckies | 2 | 0 | 2 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Laci H | Walking Dead | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Katie P | Rubber Puckies | 1 | 1 | 0 | 0 | 3 | 3.00 |
| Aaron K | Healthy Scratches | 2 | 0 | 2 | 0 | 10 | 5.00 |
Spring 2026 - Penguin (5-9)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #3 | Nick D | Munch Munch | 6 | 0 | 6 | 2 |
| #44 | Keshav P | Munch Munch | 1 | 2 | 3 | 0 |
| #2 | Colin A | Rabid Rabbits | 2 | 0 | 2 | 0 |
| #6 | Emmett K | Munch Munch | 2 | 0 | 2 | 0 |
| #6 | Miles N | Rabid Rabbits | 1 | 0 | 1 | 0 |
| #9 | Karl S | Munch Munch | 1 | 0 | 1 | 0 |
| #9 | Aiden M | Sasquoosh | 1 | 0 | 1 | 0 |
| #1 | Jude A | Rabid Rabbits | 0 | 1 | 1 | 0 |
| #87 | Emmett M | Munch Munch | 0 | 1 | 1 | 0 |
| #7 | Dominic S | Munch Munch | 0 | 1 | 1 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Coen B | Munch Munch | 2 | 2 | 0 | 0 | 4 | 2.00 |
| Olivia S | Rabid Rabbits | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2026 - Beaver (10-12)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #35 | Cooper J | Bazooka | 7 | 5 | 12 | 1 |
| #3 | Adam B | Bazooka | 4 | 5 | 9 | 0 |
| #66 | Kainoa M | Crossbow | 4 | 3 | 7 | 0 |
| #68 | Noah B | Crossbow | 3 | 3 | 6 | 0 |
| #2 | Bryson P | Bazooka | 4 | 1 | 5 | 0 |
| #5 | Andrew Y | Bazooka | 1 | 3 | 4 | 0 |
| #3 | Max D | Crossbow | 1 | 2 | 3 | 1 |
| #87 | Ryland T | Grenades | 2 | 0 | 2 | 0 |
| #7 | Talon K | Bazooka | 2 | 0 | 2 | 0 |
| #23 | Oscar M | Grenades | 1 | 0 | 1 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Emmett K | Bazooka | 2 | 1 | 1 | 0 | 11 | 5.50 |
| Robert R | Grenades | 1 | 0 | 1 | 0 | 11 | 11.00 |
Spring 2026 - Cadet (13-15)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #31 | Ian P | Ivysaurs | 7 | 2 | 9 | 1 |
| #58 | David H | Wartortles | 3 | 5 | 8 | 0 |
| #55 | Caleb N | Ivysaurs | 3 | 4 | 7 | 0 |
| #15 | William B | Wartortles | 4 | 2 | 6 | 0 |
| #7 | Ian T | Ivysaurs | 2 | 4 | 6 | 0 |
| #9 | Caleb H | Ivysaurs | 2 | 2 | 4 | 0 |
| #2 | Joe B | Ivysaurs | 2 | 1 | 3 | 1 |
| #3 | Wartortles | 1 | 2 | 3 | 0 | |
| #57 | Adam J | Wartortles | 2 | 0 | 2 | 1 |
| #9 | Nathan R | Night Shades | 2 | 0 | 2 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Nathaniel F | Wartortles | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Jonathan R | Blastoise | 1 | 0 | 1 | 0 | 5 | 5.00 |
| Samuel F | Night Shades | 1 | 0 | 1 | 0 | 8 | 8.00 |
Spring 2026 - Freshman (16-19)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #18 | Brody W | Whalers | 1 | 1 | 2 | 1 |
| #24 | Alec S | Whalers | 1 | 1 | 2 | 0 |
| #16 | Max R | Nordiques | 1 | 1 | 2 | 0 |
| #62 | Bobby C | Whalers | 0 | 2 | 2 | 0 |
| #10 | Blake M | Whalers | 1 | 0 | 1 | 0 |
| #37 | Skyler M | Whalers | 1 | 0 | 1 | 0 |
| #79 | Samuel B | Nordiques | 1 | 0 | 1 | 0 |
| #8 | North Stars | 1 | 0 | 1 | 0 | |
| #19 | AJ M | North Stars | 1 | 0 | 1 | 0 |
| #59 | Rocco P | Whalers | 0 | 1 | 1 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Koen D | Whalers | 1 | 1 | 0 | 1 | 0 | 0.00 |
| Will H | North Stars | 1 | 1 | 0 | 0 | 2 | 2.00 |
| Wyatt M | Nordiques | 1 | 0 | 1 | 0 | 2 | 2.00 |
