Spring 2025 - CDAHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#9 | Ball-Czech | 7 | 1 | 8 | 3 | |
#97 | Mighty Drunks | 5 | 3 | 8 | 0 | |
#4 | Mighty Drunks | 4 | 4 | 8 | 1 | |
#10 | Mighty Drunks | 5 | 2 | 7 | 1 | |
#80 | Bill D | Mighty Drunks | 0 | 7 | 7 | 0 |
#19 | Mighty Drunks | 4 | 2 | 6 | 1 | |
#44 | Ralph F | ODBs | 3 | 2 | 5 | 0 |
#93 | Jake T | Ball-Czech | 1 | 4 | 5 | 0 |
#21 | Chris P | Ball-Czech | 4 | 0 | 4 | 0 |
#00 | BJ D | ODBs | 2 | 2 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jim C | Mighty Drunks | 4 | 3 | 1 | 0 | 8 | 2.00 |
Austin C | Ball-Czech | 4 | 3 | 1 | 0 | 11 | 2.75 |
Carter | ODBs | 3 | 1 | 2 | 0 | 13 | 4.33 |
Spring 2025 - CDECHL (C)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#13 | Fishers | 10 | 6 | 16 | 2 | |
#3 | Tyler K | Bunch of Old Pucks | 6 | 4 | 10 | 2 |
#91 | Frank S | Fishers | 5 | 5 | 10 | 1 |
#2 | John P | Fishers | 3 | 6 | 9 | 1 |
#16 | Max R | Cyclones | 6 | 2 | 8 | 0 |
#88 | Thrillers | 7 | 0 | 7 | 1 | |
#24 | Alec S | Fishers | 4 | 3 | 7 | 0 |
#22 | Andrew C | Kovid Flames | 3 | 4 | 7 | 1 |
#93 | Jake T | Mustangs | 0 | 7 | 7 | 0 |
#41 | Rick C | Bunch of Old Pucks | 5 | 1 | 6 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Shane M | Bunch of Old Pucks | 1 | 1 | 0 | 1 | 0 | 0.00 |
Zac M | Mustangs | 6 | 5 | 1 | 0 | 10 | 1.67 |
Todd | Bunch of Old Pucks | 5 | 4 | 1 | 1 | 10 | 2.00 |
Spring 2025 - CDCHL (D1N)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#29 | Dan L | Dad Bods | 6 | 3 | 9 | 1 |
#11 | Wexford Whites | 5 | 3 | 8 | 2 | |
#28 | Matt L | Dad Bods | 4 | 4 | 8 | 0 |
#57 | Wexford Whites | 4 | 1 | 5 | 0 | |
#78 | Jay W | Dad Bods | 3 | 2 | 5 | 1 |
#17 | Tyler K | Pittsburgh Pipers | 2 | 3 | 5 | 1 |
#37 | Adam C | Jerrys Jolly Janitors | 1 | 4 | 5 | 1 |
#00 | Andrew C | Pittsburgh Pipers | 1 | 4 | 5 | 1 |
#12 | Wexford Whites | 1 | 4 | 5 | 0 | |
#15 | Garrison D | Low Expectations | 3 | 1 | 4 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Trevor B | Pittsburgh Pipers | 4 | 2 | 2 | 0 | 8 | 2.00 |
John M | Jerrys Jolly Janitors | 1 | 0 | 1 | 0 | 2 | 2.00 |
Enzo C | Jerrys Jolly Janitors | 5 | 2 | 3 | 0 | 11 | 2.20 |
Spring 2025 - CDQMJHL (D1S)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#24 | Cameron R | Prestige Worldwide | 4 | 3 | 7 | 2 |
#27 | CJ G | Didnt Hear No Bell | 5 | 1 | 6 | 2 |
#73 | Toxic Mafia | 2 | 4 | 6 | 1 | |
#87 | Joe R | Pittsburgh Peacocks | 2 | 4 | 6 | 0 |
#53 | Eric H | Prestige Worldwide | 1 | 5 | 6 | 0 |
#3 | Kevin B | Prestige Worldwide | 4 | 1 | 5 | 1 |
#22 | Paul H | Prestige Worldwide | 3 | 2 | 5 | 0 |
#28 | Toxic Mafia | 3 | 1 | 4 | 1 | |
#63 | Mother Puckin Newports | 3 | 1 | 4 | 1 | |
#71 | Robbie L | Mother Puckin Newports | 2 | 2 | 4 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Gabe | Toxic Mafia | 5 | 4 | 1 | 1 | 4 | 0.80 |
David H | Prestige Worldwide | 5 | 4 | 1 | 0 | 5 | 1.00 |
Cam H | Didnt Hear No Bell | 2 | 2 | 0 | 0 | 3 | 1.50 |
Spring 2025 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#10 | Healthy Scratches | 8 | 1 | 9 | 2 | |
#94 | Didnt Hear No Bell Jr | 4 | 2 | 6 | 1 | |
#27 | CJ G | Didnt Hear No Bell Jr | 3 | 3 | 6 | 1 |
#23 | Tyler C | Walking Dead | 4 | 1 | 5 | 0 |
#17 | Ryan S | Knights | 3 | 2 | 5 | 0 |
#27 | Dan F | Knights | 2 | 3 | 5 | 0 |
#94 | Ryker M | Healthy Scratches | 2 | 3 | 5 | 0 |
#81 | Tony M | Knights | 2 | 2 | 4 | 1 |
#93 | Chris P | Knights | 2 | 2 | 4 | 0 |
#75 | Didnt Hear No Bell Jr | 2 | 2 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Cam H | Didnt Hear No Bell Jr | 4 | 4 | 0 | 0 | 5 | 1.25 |
Aaron K | Healthy Scratches | 4 | 3 | 1 | 0 | 9 | 2.25 |
Jake N | Knights | 6 | 2 | 4 | 0 | 22 | 3.67 |
Spring 2025 - Penguin (5-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#91 | Joseph L | Leondardos | 16 | 5 | 21 | 3 |
#66 | Damien F | Donatellos | 15 | 5 | 20 | 3 |
#7 | Talon K | Leondardos | 15 | 3 | 18 | 1 |
#2 | AJ H | Michelangelos | 11 | 2 | 13 | 1 |
#44 | Keshav P | Donatellos | 5 | 7 | 12 | 0 |
#32 | Will W | Donatellos | 5 | 5 | 10 | 0 |
#44 | Colt S | Raphaels | 8 | 0 | 8 | 0 |
#59 | Rider D | Michelangelos | 5 | 1 | 6 | 0 |
#76 | Kainoa M | Raphaels | 3 | 1 | 4 | 0 |
#16 | Luca S | Michelangelos | 0 | 3 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Emmett K | Leondardos | 1 | 1 | 0 | 0 | 2 | 2.00 |
Dominic L | Leondardos | 4 | 3 | 1 | 1 | 15 | 3.75 |
Jude A | Donatellos | 4 | 3 | 1 | 0 | 18 | 4.50 |
Spring 2025 - Beaver (10-12)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#35 | Cooper J | Psychonauts | 5 | 4 | 9 | 0 |
#21 | Samuel P | Psychonauts | 4 | 2 | 6 | 1 |
#31 | Ronan B | Monster Hunters | 3 | 2 | 5 | 0 |
#81 | Gavin H | Monster Hunters | 3 | 2 | 5 | 0 |
#15 | William B | Overwatch | 3 | 1 | 4 | 0 |
#3 | Max D | Psychonauts | 2 | 2 | 4 | 0 |
#5 | David F | Monster Hunters | 2 | 1 | 3 | 1 |
#13 | Kaylib L | Monster Hunters | 2 | 1 | 3 | 0 |
#3 | Shane M | Overwatch | 1 | 2 | 3 | 0 |
#6 | Morgan S | Monster Hunters | 0 | 3 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Dylan K | Psychonauts | 3 | 2 | 1 | 0 | 8 | 2.67 |
Gabriel G | Overwatch | 3 | 0 | 3 | 0 | 18 | 6.00 |
Spring 2025 - Cadet (13-15)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#4 | David H | The Killers | 5 | 4 | 9 | 1 |
#1 | Robert B | The Killers | 4 | 4 | 8 | 1 |
#11 | Dakota I | Foo Fighters | 2 | 4 | 6 | 1 |
#3 | Carson S | Foo Fighters | 3 | 2 | 5 | 0 |
#27 | Landon R | Arctic Monkeys | 4 | 0 | 4 | 0 |
#88 | Sullivan F | Foo Fighters | 4 | 0 | 4 | 0 |
#8 | Andrew P | Foo Fighters | 3 | 1 | 4 | 1 |
#62 | Bobby C | Foo Fighters | 2 | 2 | 4 | 0 |
#5 | Jackson D | Foo Fighters | 2 | 2 | 4 | 0 |
#11 | Evan M | The Killers | 2 | 2 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Parker V | Foo Fighters | 2 | 2 | 0 | 1 | 2 | 1.00 |
Will H | Twenty One Pilots | 1 | 1 | 0 | 0 | 2 | 2.00 |
Jonathan R | The Killers | 3 | 2 | 1 | 0 | 14 | 4.67 |
Spring 2025 - Freshman (16-19)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#6 | Jake S | Odessa Jackalopes | 5 | 7 | 12 | 1 |
#8 | Tye T | Macon Whoopee | 4 | 2 | 6 | 0 |
#2 | John P | Odessa Jackalopes | 3 | 3 | 6 | 1 |
#24 | Logan W | Topeka Tarantulas | 4 | 1 | 5 | 0 |
#16 | Max R | New Mexico Scorpions | 3 | 2 | 5 | 1 |
#79 | Samuel B | New Mexico Scorpions | 3 | 1 | 4 | 1 |
#30 | Preston R | Odessa Jackalopes | 3 | 1 | 4 | 1 |
#4 | David H | Topeka Tarantulas | 1 | 3 | 4 | 1 |
#47 | Jack G | Macon Whoopee | 1 | 3 | 4 | 0 |
#13 | AJ J | Macon Whoopee | 3 | 0 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alasdair S | Topeka Tarantulas | 3 | 2 | 1 | 1 | 6 | 2.00 |
Koen D | Odessa Jackalopes | 1 | 1 | 0 | 0 | 2 | 2.00 |
Will H | Odessa Jackalopes | 2 | 1 | 1 | 0 | 5 | 2.50 |
Spring 2025 - Screaming Eagles Beaver
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#2 | Joe B | Team Malkin | 13 | 6 | 19 | 1 |
#3 | Adam B | Team Malkin | 5 | 11 | 16 | 0 |
#11 | Eli K | Team Karlsson | 9 | 3 | 12 | 3 |
#35 | Cooper J | Team Karlsson | 5 | 5 | 10 | 0 |
#6 | Eli M | Team Letang | 4 | 3 | 7 | 0 |
#99 | Jaxson G | Team Malkin | 2 | 5 | 7 | 0 |
#23 | Reed K | Team Crosby | 1 | 6 | 7 | 0 |
#10 | Noah B | Team Crosby | 3 | 3 | 6 | 0 |
#22 | Oliver P | Team Crosby | 2 | 4 | 6 | 0 |
#11 | Landon R | Team Malkin | 4 | 1 | 5 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Koen H | Team Karlsson | 1 | 1 | 0 | 0 | 2 | 2.00 |
Roman K | Team Crosby | 1 | 0 | 1 | 0 | 3 | 3.00 |
Chase | Team Malkin | 2 | 1 | 1 | 0 | 9 | 4.50 |