Spring 2026 - CDAHL (C)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #88 | Ricky N | Thrillers | 7 | 2 | 9 | 1 |
| #9 | PJ B | Cyclones | 2 | 6 | 8 | 0 |
| #16 | Didnt Hear No Bell Sr | 6 | 0 | 6 | 0 | |
| #86 | Ben S | ODBs | 5 | 1 | 6 | 1 |
| #85 | Luke C | Thrillers | 3 | 3 | 6 | 1 |
| #6 | Xzavier M | Cyclones | 1 | 5 | 6 | 0 |
| #32 | Fishers | 2 | 3 | 5 | 1 | |
| #27 | Mike K | Fishers | 2 | 3 | 5 | 0 |
| #16 | ODBs | 1 | 4 | 5 | 0 | |
| #63 | Thrillers | 0 | 5 | 5 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Todd | Bunch of Old Pucks | 1 | 1 | 0 | 1 | 0 | 0.00 |
| Addison P | ODBs | 2 | 2 | 0 | 1 | 2 | 1.00 |
| Zac M | Mustangs | 2 | 2 | 0 | 0 | 5 | 2.50 |
Spring 2026 - CDECHL (D1 North)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #16 | Max R | Jerrys Jolly Janitors | 7 | 4 | 11 | 1 |
| #24 | Barn Muckers | 6 | 4 | 10 | 0 | |
| #23 | Barn Muckers | 3 | 7 | 10 | 0 | |
| #6 | Xzavier M | Jerrys Jolly Janitors | 7 | 2 | 9 | 3 |
| #69 | Barn Muckers | 4 | 4 | 8 | 0 | |
| #00 | Mother Puckin Newports | 3 | 4 | 7 | 1 | |
| #37 | Adam C | Jerrys Jolly Janitors | 0 | 7 | 7 | 0 |
| #16 | Didnt Hear No Bell Jr | 4 | 2 | 6 | 1 | |
| #28 | Pittsburgh Pipers | 4 | 2 | 6 | 0 | |
| #2 | Ryan P | Pittsburgh Pipers | 2 | 4 | 6 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| John M | Jerrys Jolly Janitors | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Enzo C | Jerrys Jolly Janitors | 4 | 4 | 0 | 1 | 8 | 2.00 |
| Kyle S | Pittsburgh Pipers | 2 | 2 | 0 | 0 | 6 | 3.00 |
Spring 2026 - CDOHL (D1 East)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #26 | Nicholas S | Loose Moose | 4 | 1 | 5 | 0 |
| #91 | Matt R | Tuesday Night Brunch | 4 | 1 | 5 | 0 |
| #81 | Loose Moose | 3 | 2 | 5 | 0 | |
| #14 | Bruce F | Potter Raccoon Retirement Home | 3 | 1 | 4 | 0 |
| #2 | Tyler F | Potter Raccoon Retirement Home | 1 | 3 | 4 | 0 |
| #99 | Cody A | Tuesday Night Brunch | 1 | 3 | 4 | 0 |
| #42 | Andrew D | Potter Raccoon Retirement Home | 2 | 1 | 3 | 0 |
| #37 | Adam C | Panthers | 2 | 1 | 3 | 0 |
| #21 | Potter Raccoon Retirement Home | 1 | 2 | 3 | 1 | |
| #90 | Loose Moose | 1 | 2 | 3 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Nate F | Potter Raccoon Retirement Home | 1 | 1 | 0 | 0 | 2 | 2.00 |
| Matt B | Loose Moose | 2 | 1 | 1 | 0 | 5 | 2.50 |
| Ben S | Potter Raccoon Retirement Home | 3 | 0 | 3 | 0 | 16 | 5.33 |
Spring 2026 - CDQMJHL (D1 South)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #61 | Michael C | Munchers | 2 | 5 | 7 | 0 |
| #22 | Moby Dek | 4 | 1 | 5 | 0 | |
| #24 | Munchers | 3 | 2 | 5 | 1 | |
| #5 | Jamie C | Munchers | 3 | 2 | 5 | 1 |
| #53 | Eric H | Prestige Worldwide | 3 | 1 | 4 | 1 |
| #39 | Prestige Worldwide | 3 | 1 | 4 | 0 | |
| #89 | Moby Dek | 3 | 1 | 4 | 0 | |
| #28 | Toxic Mafia | 2 | 2 | 4 | 1 | |
| #17 | Toxic Mafia | 2 | 2 | 4 | 0 | |
| #24 | CJ | Toxic Mafia | 2 | 1 | 3 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| David H | Prestige Worldwide | 2 | 1 | 1 | 0 | 4 | 2.00 |
| Doug | Munchers | 4 | 3 | 1 | 1 | 13 | 3.25 |
| Gabe E | Toxic Mafia | 4 | 2 | 2 | 0 | 13 | 3.25 |
Spring 2026 - CDUSHL (D2)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #15 | Bloomfield Breeze | 7 | 5 | 12 | 1 | |
| #21 | Bloomfield Breeze | 2 | 5 | 7 | 0 | |
| #71 | Bloomfield Breeze | 4 | 2 | 6 | 0 | |
| #77 | Bloomfield Breeze | 1 | 5 | 6 | 0 | |
| #42 | Christian G | Knights | 4 | 0 | 4 | 1 |
| #25 | Brian M | Knights | 3 | 1 | 4 | 0 |
| #11 | Rubber Puckies | 2 | 2 | 4 | 0 | |
| #1 | Jaison M | Healthy Scratches | 0 | 4 | 4 | 0 |
| #23 | Tyler C | Walking Dead | 3 | 0 | 3 | 2 |
| #84 | John S | Healthy Scratches | 3 | 0 | 3 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Laci H | Walking Dead | 2 | 2 | 0 | 0 | 2 | 1.00 |
| Katie P | Rubber Puckies | 1 | 1 | 0 | 0 | 3 | 3.00 |
| Jake N | Knights | 2 | 0 | 2 | 0 | 10 | 5.00 |
Spring 2026 - Penguin (5-9)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #44 | Ryan W | Rabid Rabbits | 16 | 2 | 18 | 2 |
| #6 | Emmett K | Munch Munch | 13 | 3 | 16 | 1 |
| #87 | Mason M | Sasquoosh | 12 | 2 | 14 | 1 |
| #3 | Nick D | Munch Munch | 9 | 5 | 14 | 2 |
| #88 | Connor M | Sasquoosh | 4 | 4 | 8 | 0 |
| #44 | Keshav P | Munch Munch | 4 | 3 | 7 | 2 |
| #9 | Aiden M | Sasquoosh | 4 | 3 | 7 | 0 |
| #4 | Gianni C | Sasquoosh | 1 | 6 | 7 | 0 |
| #2 | Colin A | Rabid Rabbits | 4 | 1 | 5 | 0 |
| #6 | Miles N | Rabid Rabbits | 1 | 4 | 5 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Coen B | Munch Munch | 5 | 5 | 0 | 0 | 13 | 2.60 |
| Jude A | Rabid Rabbits | 1 | 1 | 0 | 0 | 4 | 4.00 |
| Coralei S | Sasquoosh | 4 | 1 | 3 | 0 | 18 | 4.50 |
Spring 2026 - Beaver (10-12)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #35 | Cooper J | Bazooka | 10 | 10 | 20 | 1 |
| #3 | Adam B | Bazooka | 9 | 11 | 20 | 2 |
| #2 | Bryson P | Bazooka | 7 | 5 | 12 | 0 |
| #66 | Kainoa M | Crossbow | 8 | 3 | 11 | 0 |
| #68 | Noah B | Crossbow | 5 | 6 | 11 | 1 |
| #7 | Talon K | Bazooka | 6 | 1 | 7 | 0 |
| #5 | Andrew Y | Bazooka | 1 | 5 | 6 | 0 |
| #23 | Oscar M | Grenades | 3 | 1 | 4 | 0 |
| #87 | Ryland T | Grenades | 3 | 0 | 3 | 0 |
| #3 | Max D | Crossbow | 1 | 2 | 3 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Emmett K | Bazooka | 4 | 3 | 1 | 2 | 11 | 2.75 |
| Jamie S | Grenades | 2 | 0 | 2 | 0 | 14 | 7.00 |
| Robert R | Grenades | 1 | 0 | 1 | 0 | 11 | 11.00 |
Spring 2026 - Cadet (13-15)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #58 | David H | Wartortles | 8 | 11 | 19 | 0 |
| #15 | William B | Wartortles | 8 | 5 | 13 | 1 |
| #31 | Ian P | Ivysaurs | 8 | 4 | 12 | 1 |
| #7 | Ian T | Ivysaurs | 7 | 4 | 11 | 0 |
| #87 | Mason B | Blastoise | 7 | 2 | 9 | 1 |
| #55 | Caleb N | Ivysaurs | 3 | 4 | 7 | 0 |
| #11 | Evan M | Blastoise | 2 | 5 | 7 | 2 |
| #76 | Kamaka M | Night Shades | 1 | 6 | 7 | 0 |
| #22 | Dakota I | Blastoise | 2 | 4 | 6 | 0 |
| #2 | Joe B | Ivysaurs | 3 | 2 | 5 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Nathaniel F | Wartortles | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Jonathan R | Blastoise | 4 | 3 | 1 | 0 | 19 | 4.75 |
| Samuel F | Night Shades | 2 | 0 | 2 | 0 | 13 | 6.50 |
Spring 2026 - Freshman (16-19)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #16 | Max R | Nordiques | 15 | 4 | 19 | 1 |
| #79 | Samuel B | Nordiques | 5 | 4 | 9 | 2 |
| #17 | Michael E | North Stars | 3 | 3 | 6 | 1 |
| #97 | Will H | North Stars | 3 | 3 | 6 | 0 |
| #2 | Alex M | Whalers | 3 | 2 | 5 | 1 |
| #21 | Thomas B | North Stars | 3 | 0 | 3 | 0 |
| #58 | David H | Coyotes | 2 | 1 | 3 | 0 |
| #1 | Ethan B | Nordiques | 2 | 1 | 3 | 0 |
| #18 | Brody W | Whalers | 1 | 2 | 3 | 1 |
| #24 | Alec S | Whalers | 1 | 2 | 3 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Koen D | Whalers | 3 | 2 | 1 | 1 | 6 | 2.00 |
| Will H | North Stars | 1 | 1 | 0 | 0 | 2 | 2.00 |
| Wyatt M | Nordiques | 2 | 1 | 1 | 0 | 6 | 3.00 |
