Summer 2025 - CDNHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#21 | Chris P | ODBs | 6 | 1 | 7 | 1 |
#85 | Luke C | Mighty Drunks | 5 | 2 | 7 | 1 |
#88 | Ricky N | Mighty Drunks | 2 | 5 | 7 | 0 |
#9 | Matt C | Ball-Czech | 4 | 1 | 5 | 1 |
#47 | Kyle F | Ball-Czech | 4 | 0 | 4 | 1 |
#21 | Chris P | Ball-Czech | 3 | 1 | 4 | 1 |
#16 | ODBs | 3 | 1 | 4 | 0 | |
#7 | ODBs | 2 | 2 | 4 | 0 | |
#86 | Ben S | ODBs | 2 | 2 | 4 | 0 |
#6 | Ian V | Ball-Czech | 0 | 4 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Carter | ODBs | 1 | 1 | 0 | 1 | 0 | 0.00 |
Alex G | ODBs | 2 | 2 | 0 | 1 | 2 | 1.00 |
Jim C | Mighty Drunks | 3 | 3 | 0 | 0 | 5 | 1.67 |
Summer 2025 - CDAHL (C)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#8 | Derek A | Mustangs | 5 | 4 | 9 | 0 |
#16 | Max R | Cyclones | 5 | 3 | 8 | 2 |
#20 | Andy K | Mustangs | 4 | 4 | 8 | 1 |
#83 | Kovid Flames | 4 | 4 | 8 | 0 | |
#14 | Kovid Flames | 3 | 5 | 8 | 0 | |
#41 | Rick C | Bunch of Old Pucks | 2 | 6 | 8 | 1 |
#3 | Tyler K | Bunch of Old Pucks | 2 | 5 | 7 | 0 |
#69 | Braden H | Bunch of Old Pucks | 3 | 3 | 6 | 1 |
#11 | Josh A | Mustangs | 3 | 3 | 6 | 0 |
#47 | Kyle F | Mustangs | 1 | 4 | 5 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Enzo C | Cyclones | 1 | 1 | 0 | 0 | 2 | 2.00 |
Zac M | Mustangs | 3 | 2 | 1 | 1 | 7 | 2.33 |
John | Cyclones | 3 | 2 | 1 | 0 | 9 | 3.00 |
Summer 2025 - CDECHL (D1 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#21 | AJ S | Excommunicado | 13 | 9 | 22 | 2 |
#1 | Ryan G | Excommunicado | 10 | 9 | 19 | 0 |
#16 | Excommunicado | 7 | 9 | 16 | 2 | |
#2 | Excommunicado | 9 | 6 | 15 | 1 | |
#15 | Garrison D | Low Expectations | 9 | 6 | 15 | 1 |
#16 | Max R | Jerrys Jolly Janitors | 10 | 2 | 12 | 3 |
#19 | Derek H | Pittsburgh Pipers | 8 | 4 | 12 | 0 |
#12 | John B | Wexford Whites | 7 | 5 | 12 | 1 |
#88 | Trevor K | Excommunicado | 2 | 9 | 11 | 0 |
#17 | Tyler K | Pittsburgh Pipers | 4 | 4 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
John M | Jerrys Jolly Janitors | 2 | 2 | 0 | 1 | 1 | 0.50 |
Mike D | Dad Bods | 1 | 0 | 1 | 0 | 2 | 2.00 |
Cam H | Didnt Hear No Bell I | 4 | 2 | 2 | 0 | 11 | 2.75 |
Sumer 2025 - CDQMJHL (D1 South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#5 | Jamie C | Munchers | 3 | 3 | 6 | 0 |
#81 | Pittsburgh Peacocks | 0 | 5 | 5 | 0 | |
#7 | Pittsburgh Peacocks | 3 | 1 | 4 | 0 | |
#73 | Adam C | Toxic Mafia | 2 | 2 | 4 | 1 |
#25 | Tom C | Prestige Worldwide | 2 | 2 | 4 | 0 |
#61 | Michael C | Munchers | 1 | 3 | 4 | 1 |
#63 | Didnt Hear No Bell II | 1 | 3 | 4 | 1 | |
#87 | Joe R | Pittsburgh Peacocks | 2 | 1 | 3 | 1 |
#11 | Munchers | 2 | 1 | 3 | 1 | |
#3 | Mike B | Pittsburgh Peacocks | 2 | 1 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Gabe | Toxic Mafia | 3 | 2 | 1 | 0 | 5 | 1.67 |
Doug | Munchers | 1 | 0 | 1 | 0 | 2 | 2.00 |
Matt B | Pittsburgh Peacocks | 4 | 1 | 3 | 0 | 13 | 3.25 |
Summer 2025 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Adam G | Walking Dead | 9 | 4 | 13 | 3 |
#27 | Dan F | Knights | 4 | 8 | 12 | 0 |
#93 | Chris P | Knights | 6 | 5 | 11 | 0 |
#91 | Xander T | Knights | 5 | 3 | 8 | 1 |
#13 | Richie R | Rubber Puckies | 5 | 3 | 8 | 1 |
#23 | Tyler C | Walking Dead | 6 | 1 | 7 | 0 |
#14 | The Ducks | 4 | 2 | 6 | 1 | |
#12 | Isaac B | Knights | 4 | 2 | 6 | 0 |
#28 | Josh S | Knights | 3 | 3 | 6 | 3 |
#28 | Matt L | Healthy Scratches | 3 | 3 | 6 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Aaron K | Healthy Scratches | 3 | 1 | 2 | 1 | 7 | 2.33 |
Laci H | Walking Dead | 5 | 3 | 2 | 1 | 12 | 2.40 |
Daymond K | Knights | 6 | 5 | 1 | 0 | 15 | 2.50 |
Summer 2025 - College
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#1 | The Fishmen | 5 | 17 | 22 | 2 | |
#2 | Big Dawgs | 8 | 8 | 16 | 0 | |
#97 | The Fishmen | 8 | 5 | 13 | 2 | |
#12 | The Fishmen | 7 | 6 | 13 | 0 | |
#13 | Big Dawgs | 6 | 6 | 12 | 2 | |
#74 | Hard As Dek | 4 | 7 | 11 | 1 | |
#86 | The Fishmen | 4 | 7 | 11 | 0 | |
#82 | The Fishmen | 3 | 8 | 11 | 1 | |
#9 | Big Dawgs | 5 | 5 | 10 | 0 | |
#76 | Hard As Dek | 4 | 6 | 10 | 1 |
Summer 2025 - Penguin (5-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#7 | Talon K | Panthers | 34 | 2 | 36 | 6 |
#31 | Brett M | Stars | 23 | 5 | 28 | 2 |
#4 | Luke C | Hurricanes | 25 | 2 | 27 | 4 |
#99 | Christopher K | Stars | 15 | 7 | 22 | 1 |
#11 | Brock S | Oilers | 4 | 9 | 13 | 1 |
#6 | Emmett K | Panthers | 5 | 7 | 12 | 0 |
#6 | Carl B | Stars | 2 | 10 | 12 | 0 |
#13 | Zachary S | Stars | 3 | 8 | 11 | 0 |
#88 | Connor M | Oilers | 8 | 1 | 9 | 2 |
#9 | Jaxson R | Oilers | 0 | 9 | 9 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Greyson N | Panthers | 5 | 4 | 1 | 1 | 13 | 2.60 |
Evan B | Hurricanes | 6 | 4 | 2 | 1 | 17 | 2.83 |
Coen B | Stars | 10 | 6 | 4 | 2 | 33 | 3.30 |
Summer 2025 - Cadet (13-15)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#62 | Bobby C | Jackrabbit | 21 | 9 | 30 | 3 |
#11 | Cole A | Black Widow | 12 | 10 | 22 | 2 |
#31 | Ian P | Jackrabbit | 11 | 8 | 19 | 1 |
#19 | Cayden P | Black Widow | 14 | 4 | 18 | 3 |
#6 | George L | Thunderbolt | 9 | 8 | 17 | 1 |
#27 | Landon R | Thunderbolt | 7 | 10 | 17 | 1 |
#13 | AJ J | Thunderbolt | 12 | 3 | 15 | 3 |
#4 | David H | Steel Phantom | 7 | 6 | 13 | 0 |
#92 | Rocco H | Black Widow | 7 | 4 | 11 | 2 |
#9 | Nathan R | Jackrabbit | 7 | 4 | 11 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Will H | Black Widow | 4 | 4 | 0 | 0 | 7 | 1.75 |
Parker V | Thunderbolt | 7 | 5 | 2 | 0 | 23 | 3.29 |
Nico C | Black Widow | 3 | 2 | 1 | 0 | 10 | 3.33 |
Summer 2025 - Freshman (16-19)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Max R | Chicago Steel | 21 | 14 | 35 | 3 |
#5 | Landon S | Youngstown Phantoms | 11 | 7 | 18 | 3 |
#18 | Tye T | Chicago Steel | 8 | 9 | 17 | 2 |
#21 | Jim E | Youngstown Phantoms | 6 | 7 | 13 | 2 |
#7 | Nick M | Youngstown Phantoms | 5 | 7 | 12 | 1 |
#24 | Logan W | Youngstown Phantoms | 4 | 7 | 11 | 1 |
#8 | Artie C | Youngstown Phantoms | 2 | 9 | 11 | 0 |
#6 | Xzavier M | Omaha Lancers | 5 | 5 | 10 | 1 |
#32 | Regis W | Youngstown Phantoms | 7 | 2 | 9 | 0 |
#2 | John P | Chicago Steel | 4 | 4 | 8 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Laci H | Youngstown Phantoms | 9 | 6 | 3 | 1 | 20 | 2.22 |
Maverick S | Tri-City Storm | 2 | 0 | 2 | 0 | 9 | 4.50 |
Cade M | Tri-City Storm | 2 | 0 | 2 | 0 | 11 | 5.50 |