Summer 2025 - CDNHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | ODBs -1 | 10 | 5 | 15 | 1 | |
#85 | Luke C | Mighty Drunks -2 | 9 | 6 | 15 | 2 |
#88 | Ricky N | Mighty Drunks -2 | 6 | 7 | 13 | 1 |
#9 | Matt C | Ball-Czech -3 | 9 | 2 | 11 | 1 |
#6 | Ian V | Ball-Czech -3 | 0 | 11 | 11 | 0 |
#21 | Chris P | ODBs -1 | 7 | 3 | 10 | 1 |
#86 | Ben S | ODBs -1 | 7 | 2 | 9 | 0 |
#27 | Kaden T | Kings -5 | 5 | 4 | 9 | 0 |
#16 | Chris P | North Pittsburgh Pangolins -4 | 5 | 3 | 8 | 0 |
#28 | Kings -5 | 4 | 4 | 8 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alex G | ODBs -1 | 2 | 2 | 0 | 1 | 2 | 1.00 |
Jim C | Mighty Drunks -2 | 9 | 7 | 2 | 2 | 23 | 2.56 |
Carter | ODBs -1 | 5 | 4 | 1 | 1 | 13 | 2.60 |
Summer 2025 - CDAHL (C)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#41 | Rick C | Bunch of Old Pucks -1 | 10 | 13 | 23 | 1 |
#3 | Tyler K | Bunch of Old Pucks -1 | 8 | 12 | 20 | 0 |
#8 | Derek A | Mustangs -4 | 10 | 9 | 19 | 0 |
#16 | Max R | Cyclones -2 | 8 | 11 | 19 | 2 |
#83 | Bryce K | Kovid Flames -5 | 10 | 6 | 16 | 1 |
#69 | Braden H | Bunch of Old Pucks -1 | 6 | 8 | 14 | 1 |
#20 | Andy K | Mustangs -4 | 7 | 6 | 13 | 1 |
#14 | Luke M | Kovid Flames -5 | 6 | 7 | 13 | 0 |
#91 | Frank S | Fishers -3 | 9 | 3 | 12 | 1 |
#93 | Jake T | Mustangs -4 | 7 | 5 | 12 | 3 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Enzo C | Cyclones -2 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Frank H | Fishers -3 | 7 | 4 | 3 | 1 | 18 | 2.57 |
John | Cyclones -2 | 8 | 4 | 4 | 1 | 23 | 2.88 |
Summer 2025 - CDECHL (D1 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#12 | John B | Wexford Whites -1 | 15 | 8 | 23 | 3 |
#21 | AJ S | Excommunicado -x | 14 | 9 | 23 | 3 |
#16 | Max R | Excommunicado -x | 9 | 12 | 21 | 2 |
#1 | Ryan G | Excommunicado -x | 11 | 9 | 20 | 0 |
#16 | Max R | Jerrys Jolly Janitors -3 | 15 | 4 | 19 | 4 |
#2 | Excommunicado -x | 12 | 7 | 19 | 2 | |
#15 | Garrison D | Low Expectations -4 | 10 | 7 | 17 | 1 |
#59 | Joey K | Wexford Whites -1 | 11 | 5 | 16 | 2 |
#19 | Derek H | Pittsburgh Pipers -6 | 8 | 4 | 12 | 0 |
#11 | Alex H | Wexford Whites -1 | 6 | 6 | 12 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
John M | Jerrys Jolly Janitors -3 | 2 | 2 | 0 | 1 | 1 | 0.50 |
Enzo C | Jerrys Jolly Janitors -3 | 7 | 4 | 3 | 1 | 18 | 2.57 |
Cam H | Didnt Hear No Bell I -2 | 8 | 6 | 2 | 0 | 21 | 2.63 |
Sumer 2025 - CDQMJHL (D1 South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#73 | Adam C | Toxic Mafia -2 | 4 | 11 | 15 | 2 |
#5 | Jamie C | Munchers -3 | 5 | 6 | 11 | 0 |
#63 | Didnt Hear No Bell II -1 | 3 | 7 | 10 | 2 | |
#12 | Derek G | Didnt Hear No Bell II -1 | 4 | 5 | 9 | 0 |
#12 | Dan T | Mother Puckin Newports -5 | 6 | 2 | 8 | 2 |
#24 | Munchers -3 | 5 | 3 | 8 | 1 | |
#81 | Pittsburgh Peacocks -6 | 2 | 6 | 8 | 0 | |
#00 | Pat B | Munchers -3 | 1 | 7 | 8 | 1 |
#27 | CJ G | Didnt Hear No Bell II -1 | 5 | 2 | 7 | 2 |
#7 | Pittsburgh Peacocks -6 | 5 | 2 | 7 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Gabe E | Toxic Mafia -2 | 9 | 6 | 3 | 0 | 22 | 2.44 |
Doug | Munchers -3 | 6 | 3 | 3 | 2 | 16 | 2.67 |
Alex F | Pittsburgh Peacocks -6 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Summer 2025 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Adam G | Walking Dead -2 | 19 | 7 | 26 | 6 |
#16 | Max R | Rubber Puckies -5 | 6 | 10 | 16 | 0 |
#23 | Tyler C | Walking Dead -2 | 10 | 5 | 15 | 1 |
#28 | Matt L | Healthy Scratches -3 | 5 | 9 | 14 | 2 |
#14 | The Ducks -x | 9 | 4 | 13 | 2 | |
#27 | CJ G | Didnt Hear No Bell III -1 | 5 | 8 | 13 | 1 |
#13 | Richie R | Rubber Puckies -5 | 6 | 6 | 12 | 1 |
#27 | Dan F | Knights -4 | 4 | 8 | 12 | 0 |
#93 | Chris P | Knights -4 | 6 | 5 | 11 | 0 |
#81 | Kaleb P | Walking Dead -2 | 5 | 6 | 11 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Aaron K | Healthy Scratches -3 | 8 | 6 | 2 | 4 | 12 | 1.50 |
Laci H | Walking Dead -2 | 10 | 7 | 3 | 3 | 20 | 2.00 |
Cam H | Didnt Hear No Bell III -1 | 4 | 3 | 1 | 0 | 9 | 2.25 |