Spring 2025 - CDAHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#9 | Adam H | Mighty Drunks -1 | 6 | 7 | 13 | 2 |
#97 | Cody B | Mighty Drunks -1 | 6 | 4 | 10 | 0 |
#6 | Ian V | Ball-Czech -2 | 5 | 5 | 10 | 2 |
#80 | Bill D | Mighty Drunks -1 | 1 | 9 | 10 | 0 |
#19 | Alex S | Mighty Drunks -1 | 6 | 3 | 9 | 1 |
#88 | Ricky N | Mighty Drunks -1 | 6 | 3 | 9 | 0 |
#21 | Chris P | ODBs -3 | 5 | 4 | 9 | 0 |
#93 | Jake T | Ball-Czech -2 | 4 | 5 | 9 | 1 |
#9 | Matt C | Ball-Czech -2 | 7 | 1 | 8 | 3 |
#85 | Luke C | Mighty Drunks -1 | 5 | 3 | 8 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Austin C | Ball-Czech -2 | 8 | 6 | 2 | 0 | 17 | 2.13 |
Jim C | Mighty Drunks -1 | 9 | 7 | 2 | 1 | 20 | 2.22 |
Addison P | ODBs -3 | 2 | 1 | 1 | 0 | 5 | 2.50 |
Spring 2025 - CDECHL (C)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#13 | Kevin H | Fishers -3 | 15 | 7 | 22 | 2 |
#3 | Tyler K | Bunch of Old Pucks -1 | 10 | 8 | 18 | 2 |
#16 | Max R | Cyclones -4 | 9 | 6 | 15 | 0 |
#9 | Matt C | Mustangs -2 | 10 | 4 | 14 | 1 |
#8 | Derek A | Mustangs -2 | 3 | 11 | 14 | 1 |
#41 | Rick C | Bunch of Old Pucks -1 | 11 | 2 | 13 | 1 |
#91 | Frank S | Fishers -3 | 6 | 7 | 13 | 2 |
#69 | Braden H | Bunch of Old Pucks -1 | 8 | 4 | 12 | 5 |
#90 | Steve B | Evolution -7 | 7 | 4 | 11 | 0 |
#20 | Andy K | Mustangs -2 | 6 | 4 | 10 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Shane M | Bunch of Old Pucks -1 | 1 | 1 | 0 | 1 | 0 | 0.00 |
Austin A | Kovid Flames -5 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Todd | Bunch of Old Pucks -1 | 9 | 8 | 1 | 1 | 20 | 2.22 |
Spring 2025 - CDCHL (D1N)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#37 | Adam C | Jerrys Jolly Janitors -2 | 5 | 10 | 15 | 2 |
#16 | Max R | Jerrys Jolly Janitors -2 | 10 | 3 | 13 | 2 |
#11 | Alex H | Wexford Whites -1 | 7 | 6 | 13 | 3 |
#29 | Dan L | Dad Bods -4 | 7 | 3 | 10 | 1 |
#99 | Will C | Wexford Whites -1 | 6 | 4 | 10 | 0 |
#28 | Matt L | Dad Bods -4 | 4 | 6 | 10 | 0 |
#12 | John B | Wexford Whites -1 | 3 | 7 | 10 | 0 |
#6 | Xzavier M | Jerrys Jolly Janitors -2 | 3 | 6 | 9 | 0 |
#59 | Joey K | Wexford Whites -1 | 7 | 1 | 8 | 2 |
#15 | Garrison D | Low Expectations -5 | 6 | 2 | 8 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
John M | Jerrys Jolly Janitors -2 | 3 | 2 | 1 | 0 | 5 | 1.67 |
Enzo C | Jerrys Jolly Janitors -2 | 7 | 4 | 3 | 0 | 14 | 2.00 |
Trevor B | Pittsburgh Pipers -3 | 7 | 3 | 4 | 0 | 16 | 2.29 |
Spring 2025 - CDQMJHL (D1S)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#73 | Adam C | Toxic Mafia -4 | 4 | 11 | 15 | 1 |
#27 | CJ G | Didnt Hear No Bell -3 | 11 | 3 | 14 | 3 |
#24 | Cameron R | Prestige Worldwide -1 | 8 | 3 | 11 | 4 |
#12 | Derek G | Didnt Hear No Bell -3 | 2 | 6 | 8 | 0 |
#53 | Eric H | Prestige Worldwide -1 | 1 | 7 | 8 | 0 |
#22 | Paul H | Prestige Worldwide -1 | 4 | 3 | 7 | 1 |
#71 | Robbie L | Mother Puckin Newports -2 | 3 | 4 | 7 | 1 |
#87 | Joe R | Pittsburgh Peacocks -5 | 2 | 5 | 7 | 0 |
#6 | Ian V | Pittsburgh Peacocks -5 | 5 | 1 | 6 | 0 |
#3 | Kevin B | Prestige Worldwide -1 | 4 | 2 | 6 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Cam H | Didnt Hear No Bell -3 | 6 | 5 | 1 | 3 | 5 | 0.83 |
David H | Prestige Worldwide -1 | 10 | 7 | 3 | 1 | 10 | 1.00 |
Gabe | Toxic Mafia -4 | 8 | 5 | 3 | 1 | 10 | 1.25 |
Spring 2025 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#27 | CJ G | Didnt Hear No Bell Jr -1 | 9 | 5 | 14 | 2 |
#10 | Matt S | Healthy Scratches -2 | 12 | 1 | 13 | 3 |
#81 | Kaleb P | Walking Dead -4 | 8 | 1 | 9 | 1 |
#17 | Ryan S | Knights -3 | 5 | 4 | 9 | 1 |
#16 | Adam G | Walking Dead -4 | 5 | 4 | 9 | 1 |
#94 | Nick B | Didnt Hear No Bell Jr -1 | 5 | 3 | 8 | 2 |
#11 | Didnt Hear No Bell Jr -1 | 5 | 3 | 8 | 1 | |
#93 | Chris P | Knights -3 | 5 | 3 | 8 | 0 |
#1 | Jaison M | Healthy Scratches -2 | 4 | 4 | 8 | 0 |
#28 | Matt L | Healthy Scratches -2 | 3 | 5 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Cam H | Didnt Hear No Bell Jr -1 | 6 | 6 | 0 | 0 | 9 | 1.50 |
Aaron K | Healthy Scratches -2 | 8 | 5 | 3 | 1 | 22 | 2.75 |
Jake N | Knights -3 | 8 | 2 | 6 | 0 | 30 | 3.75 |