Player Stats

Spring 2025 - CDAHL (B)
# Player Team G A P GWG
#9 Adam H Mighty Drunks -1 6 7 13 2
#97 Cody B Mighty Drunks -1 6 4 10 0
#6 Ian V Ball-Czech -2 5 5 10 2
#80 Bill D Mighty Drunks -1 1 9 10 0
#19 Alex S Mighty Drunks -1 6 3 9 1
#88 Ricky N Mighty Drunks -1 6 3 9 0
#21 Chris P ODBs -3 5 4 9 0
#93 Jake T Ball-Czech -2 4 5 9 1
#9 Matt C Ball-Czech -2 7 1 8 3
#85 Luke C Mighty Drunks -1 5 3 8 2
Goalie Team GP W L SO GA GAA
Austin C Ball-Czech -2 8 6 2 0 17 2.13
Jim C Mighty Drunks -1 9 7 2 1 20 2.22
Addison P ODBs -3 2 1 1 0 5 2.50

Spring 2025 - CDECHL (C)
# Player Team G A P GWG
#13 Kevin H Fishers -3 15 7 22 2
#3 Tyler K Bunch of Old Pucks -1 10 8 18 2
#16 Max R Cyclones -4 9 6 15 0
#9 Matt C Mustangs -2 10 4 14 1
#8 Derek A Mustangs -2 3 11 14 1
#41 Rick C Bunch of Old Pucks -1 11 2 13 1
#91 Frank S Fishers -3 6 7 13 2
#69 Braden H Bunch of Old Pucks -1 8 4 12 5
#90 Steve B Evolution -7 7 4 11 0
#20 Andy K Mustangs -2 6 4 10 0
Goalie Team GP W L SO GA GAA
Shane M Bunch of Old Pucks -1 1 1 0 1 0 0.00
Austin A Kovid Flames -5 1 1 0 0 2 2.00
Todd Bunch of Old Pucks -1 9 8 1 1 20 2.22

Spring 2025 - CDCHL (D1N)
# Player Team G A P GWG
#37 Adam C Jerrys Jolly Janitors -2 5 10 15 2
#16 Max R Jerrys Jolly Janitors -2 10 3 13 2
#11 Alex H Wexford Whites -1 7 6 13 3
#29 Dan L Dad Bods -4 7 3 10 1
#99 Will C Wexford Whites -1 6 4 10 0
#28 Matt L Dad Bods -4 4 6 10 0
#12 John B Wexford Whites -1 3 7 10 0
#6 Xzavier M Jerrys Jolly Janitors -2 3 6 9 0
#59 Joey K Wexford Whites -1 7 1 8 2
#15 Garrison D Low Expectations -5 6 2 8 2
Goalie Team GP W L SO GA GAA
John M Jerrys Jolly Janitors -2 3 2 1 0 5 1.67
Enzo C Jerrys Jolly Janitors -2 7 4 3 0 14 2.00
Trevor B Pittsburgh Pipers -3 7 3 4 0 16 2.29

Spring 2025 - CDQMJHL (D1S)
# Player Team G A P GWG
#73 Adam C Toxic Mafia -4 4 11 15 1
#27 CJ G Didnt Hear No Bell -3 11 3 14 3
#24 Cameron R Prestige Worldwide -1 8 3 11 4
#12 Derek G Didnt Hear No Bell -3 2 6 8 0
#53 Eric H Prestige Worldwide -1 1 7 8 0
#22 Paul H Prestige Worldwide -1 4 3 7 1
#71 Robbie L Mother Puckin Newports -2 3 4 7 1
#87 Joe R Pittsburgh Peacocks -5 2 5 7 0
#6 Ian V Pittsburgh Peacocks -5 5 1 6 0
#3 Kevin B Prestige Worldwide -1 4 2 6 1
Goalie Team GP W L SO GA GAA
Cam H Didnt Hear No Bell -3 6 5 1 3 5 0.83
David H Prestige Worldwide -1 10 7 3 1 10 1.00
Gabe Toxic Mafia -4 8 5 3 1 10 1.25

Spring 2025 - CDUSHL (D2)
# Player Team G A P GWG
#27 CJ G Didnt Hear No Bell Jr -1 9 5 14 2
#10 Matt S Healthy Scratches -2 12 1 13 3
#81 Kaleb P Walking Dead -4 8 1 9 1
#17 Ryan S Knights -3 5 4 9 1
#16 Adam G Walking Dead -4 5 4 9 1
#94 Nick B Didnt Hear No Bell Jr -1 5 3 8 2
#11 Didnt Hear No Bell Jr -1 5 3 8 1
#93 Chris P Knights -3 5 3 8 0
#1 Jaison M Healthy Scratches -2 4 4 8 0
#28 Matt L Healthy Scratches -2 3 5 8 0
Goalie Team GP W L SO GA GAA
Cam H Didnt Hear No Bell Jr -1 6 6 0 0 9 1.50
Aaron K Healthy Scratches -2 8 5 3 1 22 2.75
Jake N Knights -3 8 2 6 0 30 3.75

Spring 2025 - Penguin (5-9)
# Player Team G A P GWG
#2 AJ H Michelangelos -3 40 3 43 4
#66 Damien F Donatellos -2 33 10 43 5
#7 Talon K Leondardos -1 35 5 40 3
#44 Colt S Raphaels -4 32 5 37 1
#91 Joseph L Leondardos -1 20 9 29 4
#32 Will W Donatellos -2 14 8 22 0
#59 Rider D Michelangelos -3 8 6 14 0
#44 Keshav P Donatellos -2 5 8 13 0
#76 Kainoa M Raphaels -4 7 2 9 0
#1 Brock S Michelangelos -3 3 6 9 0
Goalie Team GP W L SO GA GAA
Emmett K Leondardos -1 1 1 0 0 2 2.00
Jamie S Michelangelos -3 8 3 5 0 36 4.50
Dominic L Leondardos -1 8 6 2 1 38 4.75

Spring 2025 - Beaver (10-12)
# Player Team G A P GWG
#15 William B Overwatch -2 CHAMPS 20 3 23 2
#35 Cooper J Psychonauts -3 14 6 20 2
#99 Kainoa M Overwatch -2 CHAMPS 8 6 14 0
#5 David F Monster Hunters -1 6 7 13 1
#57 Gavin H Monster Hunters -1 12 0 12 4
#31 Ronan B Monster Hunters -1 8 4 12 0
#81 Gavin H Monster Hunters -1 4 7 11 1
#7 Oscar M Overwatch -2 CHAMPS 5 5 10 2
#21 Samuel P Psychonauts -3 4 5 9 1
#3 Max D Psychonauts -3 6 2 8 0
Goalie Team GP W L SO GA GAA
Samuel F Monster Hunters -1 3 1 2 0 9 3.00
Gabriel G Overwatch -2 CHAMPS 10 5 5 2 32 3.20
Dylan K Psychonauts -3 10 4 6 0 38 3.80

Spring 2025 - Cadet (13-15)
# Player Team G A P GWG
#9 Nathan R Arctic Monkeys -3 18 14 32 1
#29 Rocco H Twenty One Pilots -1 20 8 28 2
#27 Landon R Arctic Monkeys -3 14 7 21 1
#13 AJ J Arctic Monkeys -3 10 11 21 1
#4 David H The Killers -2 12 8 20 2
#1 Robert B The Killers -2 8 9 17 1
#5 Jackson D Foo Fighters -4 8 8 16 1
#11 Cole A Twenty One Pilots -1 9 6 15 1
#11 Dakota I Foo Fighters -4 8 7 15 1
#62 Bobby C Foo Fighters -4 6 9 15 0
Goalie Team GP W L SO GA GAA
Will H Twenty One Pilots -1 1 1 0 0 2 2.00
Koen D The Killers -2 1 1 0 0 4 4.00
Jonathan R The Killers -2 8 4 4 1 34 4.25

Spring 2025 - Freshman (16-19)
# Player Team G A P GWG
#16 Max R New Mexico Scorpions -1 CHAMPS 29 8 37 4
#6 Jake S Odessa Jackalopes -2 9 10 19 1
#8 Artie C New Mexico Scorpions -1 CHAMPS 3 12 15 1
#79 Samuel B New Mexico Scorpions -1 CHAMPS 7 6 13 4
#47 Jack G Macon Whoopee -4 9 3 12 1
#8 Tye T Macon Whoopee -4 7 5 12 1
#7 Nicholas M Topeka Tarantulas -3 4 3 7 0
#24 Logan W Topeka Tarantulas -3 4 3 7 0
#4 David H Topeka Tarantulas -3 2 5 7 1
#49 Ethan B New Mexico Scorpions -1 CHAMPS 2 5 7 0
Goalie Team GP W L SO GA GAA
Preston R Odessa Jackalopes -2 1 1 0 0 1 1.00
Will H Odessa Jackalopes -2 2 1 1 0 5 2.50
Koen D Odessa Jackalopes -2 6 4 2 0 18 3.00

Spring 2025 - Screaming Eagles Beaver
# Player Team G A P GWG
#2 Joe B Team Malkin -1 20 13 33 2
#3 Adam B Team Malkin -1 10 14 24 1
#11 Eli K Team Karlsson -2 13 7 20 3
#35 Cooper J Team Karlsson -2 12 7 19 0
#37 Brody O Team Crosby -3 CHAMPS 13 4 17 2
#23 Reed K Team Crosby -3 CHAMPS 8 7 15 1
#99 Jaxson G Team Malkin -1 5 10 15 0
#6 Eli M Team Letang -4 9 4 13 0
#10 Noah B Team Crosby -3 CHAMPS 8 4 12 0
#6 Roman D Team Karlsson -2 4 8 12 0
Goalie Team GP W L SO GA GAA
Koen H Team Karlsson -2 1 1 0 0 2 2.00
Roman K Team Crosby -3 CHAMPS 1 0 1 0 3 3.00
Chase Team Malkin -1 6 4 2 2 19 3.17