Fall 2025 - CDAHL (C)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #88 | Thrillers | 9 | 4 | 13 | 2 | |
| #63 | Thrillers | 6 | 6 | 12 | 1 | |
| #21 | Chris P | ODBs | 7 | 3 | 10 | 2 |
| #14 | Luke M | Kovid Flames | 5 | 4 | 9 | 1 |
| #91 | Frank S | Fishers | 5 | 4 | 9 | 1 |
| #8 | Derek A | Mustangs | 4 | 4 | 8 | 0 |
| #16 | ODBs | 2 | 5 | 7 | 0 | |
| #80 | Bill D | Thrillers | 1 | 6 | 7 | 0 |
| #83 | Bryce K | Kovid Flames | 5 | 1 | 6 | 1 |
| #14 | Mustangs | 3 | 2 | 5 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Trevor B | Kovid Flames | 1 | 1 | 0 | 1 | 0 | 0.00 |
| Addison P | ODBs | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Tyler L | Wexford Whites | 2 | 1 | 1 | 0 | 4 | 2.00 |
Fall 2025 - CDECHL (D1 North)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #12 | Derek G | Didnt Hear No Bell II | 3 | 6 | 9 | 1 |
| #2 | Nick G | Didnt Hear No Bell II | 2 | 7 | 9 | 0 |
| #5 | Austin R | Mother Puckin Newports | 5 | 3 | 8 | 1 |
| #16 | Max R | Jerrys Jolly Janitors | 4 | 3 | 7 | 0 |
| #6 | Xzavier M | Jerrys Jolly Janitors | 3 | 4 | 7 | 2 |
| #96 | Tyler R | Mother Puckin Newports | 2 | 4 | 6 | 1 |
| #37 | Adam C | Jerrys Jolly Janitors | 1 | 5 | 6 | 0 |
| #27 | CJ G | Didnt Hear No Bell II | 4 | 1 | 5 | 2 |
| #16 | Didnt Hear No Bell II | 4 | 1 | 5 | 0 | |
| #2 | Eric F | Mother Puckin Newports | 2 | 3 | 5 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Trevor B | Pittsburgh Pipers | 2 | 1 | 1 | 0 | 4 | 2.00 |
| Enzo C | Jerrys Jolly Janitors | 6 | 3 | 3 | 1 | 13 | 2.17 |
| Cam H | Didnt Hear No Bell II | 2 | 2 | 0 | 0 | 5 | 2.50 |
Fall 2025 - CDQMJHL (D1 South)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #9 | Moby Dek | 8 | 3 | 11 | 0 | |
| #73 | Adam C | Toxic Mafia | 3 | 6 | 9 | 1 |
| #22 | Paul H | Prestige Worldwide | 3 | 6 | 9 | 0 |
| #93 | Jake T | Moby Dek | 4 | 4 | 8 | 0 |
| #3 | Kevin B | Prestige Worldwide | 5 | 1 | 6 | 1 |
| #81 | Pittsburgh Peacocks | 5 | 1 | 6 | 0 | |
| #17 | Toxic Mafia | 4 | 2 | 6 | 0 | |
| #7 | Pittsburgh Peacocks | 3 | 3 | 6 | 1 | |
| #87 | Joe R | Pittsburgh Peacocks | 3 | 3 | 6 | 0 |
| #42 | Mike S | Toxic Mafia | 1 | 4 | 5 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| David H | Dad Bods | 7 | 4 | 3 | 0 | 15 | 2.14 |
| David H | Prestige Worldwide | 7 | 4 | 3 | 0 | 15 | 2.14 |
| Matt B | Pittsburgh Peacocks | 5 | 2 | 3 | 0 | 13 | 2.60 |
Fall 2025 - CDUSHL (D2)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #7 | Glory 5 Hole | 11 | 6 | 17 | 0 | |
| #81 | Kaleb P | Walking Dead | 6 | 3 | 9 | 0 |
| #14 | Glory 5 Hole | 3 | 5 | 8 | 0 | |
| #17 | Glory 5 Hole | 5 | 2 | 7 | 1 | |
| #83 | Kolton B | Walking Dead | 3 | 4 | 7 | 1 |
| #84 | John S | Healthy Scratches | 4 | 2 | 6 | 0 |
| #91 | Xander T | Knights | 3 | 3 | 6 | 1 |
| #15 | Glory 5 Hole | 1 | 5 | 6 | 0 | |
| #4 | Alex M | Walking Dead | 4 | 1 | 5 | 1 |
| #17 | Ryan S | Knights | 4 | 1 | 5 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Katie P | Rubber Puckies | 4 | 2 | 2 | 2 | 10 | 2.50 |
| Laci H | Walking Dead | 6 | 4 | 2 | 1 | 17 | 2.83 |
| Daymond K | Knights | 1 | 1 | 0 | 0 | 3 | 3.00 |
Fall 2025 - Penguin (5-9)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #15 | Zachary S | Jolly Ranchers -1 | 19 | 19 | 38 | 4 |
| #11 | Brock S | Jolly Ranchers -1 | 27 | 9 | 36 | 4 |
| #88 | Connor M | Twix -3 | 13 | 2 | 15 | 2 |
| #3 | Maxime D | Crunch -2 | 9 | 5 | 14 | 2 |
| #3 | Adalynn S | Jolly Ranchers -1 | 0 | 13 | 13 | 0 |
| #5 | Ben D | Crunch -2 | 6 | 3 | 9 | 1 |
| #2 | Brooke H | Crunch -2 | 6 | 3 | 9 | 0 |
| #44 | Keshav P | Crunch -2 | 5 | 0 | 5 | 1 |
| #8 | Samuel H | Crunch -2 | 3 | 2 | 5 | 0 |
| #9 | Olivia S | Jolly Ranchers -1 | 3 | 0 | 3 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Olivia S | Jolly Ranchers -1 | 3 | 3 | 0 | 2 | 1 | 0.33 |
| Ridge B | Jolly Ranchers -1 | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Coen B | Crunch -2 | 7 | 2 | 5 | 0 | 27 | 3.86 |
Fall 2025 - Cadet (13-15)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #92 | Rocco H | Slashers -1 | 20 | 4 | 24 | 3 |
| #9 | Nathan R | Jigsaws -2 | 19 | 3 | 22 | 5 |
| #11 | Cole A | Slashers -1 | 10 | 9 | 19 | 2 |
| #31 | Ian P | Ghostfaces -3 | 11 | 7 | 18 | 3 |
| #11 | Evan M | Frankenstein -4 | 10 | 6 | 16 | 0 |
| #1 | Robert B | Frankenstein -4 | 9 | 7 | 16 | 1 |
| #7 | Ian T | Ghostfaces -3 | 5 | 11 | 16 | 0 |
| #76 | Kamaka M | Frankenstein -4 | 7 | 7 | 14 | 0 |
| #12 | Isaiah H | Jigsaws -2 | 11 | 1 | 12 | 1 |
| #29 | Gavin S | Slashers -1 | 6 | 6 | 12 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Will H | Slashers -1 | 5 | 4 | 1 | 0 | 10 | 2.00 |
| Nico C | Slashers -1 | 5 | 3 | 2 | 1 | 18 | 3.60 |
| Enzo C | Ghostfaces -3 | 5 | 2 | 3 | 0 | 19 | 3.80 |
Fall 2025 - Freshman (16-19)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #16 | Max R | Metallica -1 | 21 | 16 | 37 | 4 |
| #52 | Kolbe S | Metallica -1 | 13 | 6 | 19 | 0 |
| #5 | Landon S | Black Sabbath -2 | 10 | 5 | 15 | 1 |
| #47 | Colby M | Black Sabbath -2 | 8 | 4 | 12 | 4 |
| #30 | Nico C | Black Sabbath -2 | 4 | 6 | 10 | 0 |
| #37 | Skyler M | Black Sabbath -2 | 4 | 5 | 9 | 0 |
| #10 | Blake M | Black Sabbath -2 | 2 | 6 | 8 | 1 |
| #92 | Rocco H | Black Sabbath -2 | 2 | 6 | 8 | 0 |
| #97 | Will H | Black Sabbath -2 | 2 | 6 | 8 | 0 |
| #3 | Andrew S | Metallica -1 | 3 | 4 | 7 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Laci H | Metallica -1 | 10 | 8 | 2 | 4 | 10 | 1.00 |
| Alasdair S | Black Sabbath -2 | 10 | 6 | 4 | 1 | 25 | 2.50 |
| Maverick S | Linkin Park -3 | 9 | 1 | 8 | 0 | 51 | 5.67 |
