Fall 2025 - CDAHL (C)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #21 | Chris P | ODBs | 5 | 2 | 7 | 2 |
| #16 | ODBs | 2 | 4 | 6 | 0 | |
| #14 | Luke M | Kovid Flames | 3 | 2 | 5 | 1 |
| #88 | Thrillers | 3 | 2 | 5 | 1 | |
| #91 | Frank S | Fishers | 1 | 4 | 5 | 0 |
| #83 | Bryce K | Kovid Flames | 3 | 1 | 4 | 0 |
| #85 | Luke C | Thrillers | 2 | 2 | 4 | 0 |
| #6 | Ian V | Mustangs | 1 | 3 | 4 | 1 |
| #16 | Jackson B | Kovid Flames | 1 | 3 | 4 | 0 |
| #27 | CJ G | Didnt Hear No Bell I | 3 | 0 | 3 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Addison P | ODBs | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Tyler L | Wexford Whites | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Enzo C | Cyclones | 1 | 1 | 0 | 0 | 2 | 2.00 |
Fall 2025 - CDECHL (D1 North)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #2 | Nick G | Didnt Hear No Bell II | 1 | 6 | 7 | 0 |
| #96 | Tyler R | Mother Puckin Newports | 2 | 4 | 6 | 1 |
| #5 | Austin R | Mother Puckin Newports | 2 | 3 | 5 | 0 |
| #2 | Eric F | Mother Puckin Newports | 2 | 3 | 5 | 0 |
| #12 | Derek G | Didnt Hear No Bell II | 1 | 3 | 4 | 1 |
| #12 | Dan T | Mother Puckin Newports | 2 | 1 | 3 | 1 |
| #27 | CJ G | Didnt Hear No Bell II | 2 | 1 | 3 | 0 |
| #63 | Didnt Hear No Bell II | 1 | 2 | 3 | 0 | |
| #66 | Jeremiah L | Mother Puckin Newports | 1 | 2 | 3 | 0 |
| #21 | Bill V | Jerrys Jolly Janitors | 2 | 0 | 2 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Trevor B | Pittsburgh Pipers | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Enzo C | Jerrys Jolly Janitors | 3 | 1 | 2 | 0 | 8 | 2.67 |
Fall 2025 - CDQMJHL (D1 South)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #9 | Moby Dek | 6 | 1 | 7 | 0 | |
| #81 | Pittsburgh Peacocks | 5 | 1 | 6 | 0 | |
| #22 | Paul H | Prestige Worldwide | 3 | 3 | 6 | 0 |
| #93 | Jake T | Moby Dek | 3 | 3 | 6 | 0 |
| #73 | Adam C | Toxic Mafia | 1 | 5 | 6 | 0 |
| #7 | Pittsburgh Peacocks | 2 | 3 | 5 | 1 | |
| #17 | Toxic Mafia | 4 | 0 | 4 | 0 | |
| #3 | Kevin B | Prestige Worldwide | 3 | 1 | 4 | 0 |
| #53 | Eric H | Prestige Worldwide | 2 | 2 | 4 | 1 |
| #29 | Pittsburgh Peacocks | 2 | 2 | 4 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| David H | Prestige Worldwide | 4 | 2 | 2 | 0 | 7 | 1.75 |
| David H | Dad Bods | 4 | 2 | 2 | 0 | 7 | 1.75 |
| Matt B | Pittsburgh Peacocks | 3 | 2 | 1 | 0 | 8 | 2.67 |
Fall 2025 - CDUSHL (D2)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #7 | Glory 5 Hole | 5 | 4 | 9 | 0 | |
| #81 | Kaleb P | Walking Dead | 6 | 0 | 6 | 0 |
| #91 | Xander T | Knights | 3 | 3 | 6 | 1 |
| #83 | Kolton B | Walking Dead | 2 | 2 | 4 | 1 |
| #14 | Glory 5 Hole | 2 | 2 | 4 | 0 | |
| #15 | Glory 5 Hole | 0 | 4 | 4 | 0 | |
| #17 | Ryan S | Knights | 3 | 0 | 3 | 0 |
| #28 | Josh S | Knights | 2 | 1 | 3 | 1 |
| #24 | Glory 5 Hole | 1 | 2 | 3 | 1 | |
| #23 | Tyler C | Walking Dead | 1 | 2 | 3 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Jake N | Knights | 2 | 2 | 0 | 0 | 4 | 2.00 |
| Daymond K | Knights | 1 | 1 | 0 | 0 | 3 | 3.00 |
| Laci H | Walking Dead | 4 | 2 | 2 | 0 | 14 | 3.50 |
Fall 2025 - Penguin (5-9)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #15 | Zachary S | Jolly Ranchers | 12 | 17 | 29 | 3 |
| #11 | Brock S | Jolly Ranchers | 22 | 6 | 28 | 3 |
| #88 | Connor M | Twix | 11 | 2 | 13 | 2 |
| #3 | Maxime D | Crunch | 8 | 4 | 12 | 2 |
| #3 | Adalynn S | Jolly Ranchers | 0 | 12 | 12 | 0 |
| #5 | Ben D | Crunch | 6 | 3 | 9 | 1 |
| #2 | Brooke H | Crunch | 6 | 3 | 9 | 0 |
| #8 | Samuel H | Crunch | 3 | 2 | 5 | 0 |
| #9 | Olivia S | Jolly Ranchers | 3 | 0 | 3 | 1 |
| #44 | Keshav P | Crunch | 3 | 0 | 3 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Olivia S | Jolly Ranchers | 2 | 2 | 0 | 2 | 0 | 0.00 |
| Ridge B | Jolly Ranchers | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Coen B | Crunch | 5 | 1 | 4 | 0 | 22 | 4.40 |
Fall 2025 - Cadet (13-15)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #92 | Rocco H | Slashers | 19 | 3 | 22 | 3 |
| #31 | Ian P | Ghostfaces | 10 | 7 | 17 | 3 |
| #9 | Nathan R | Jigsaws | 13 | 2 | 15 | 4 |
| #11 | Cole A | Slashers | 8 | 7 | 15 | 1 |
| #7 | Ian T | Ghostfaces | 5 | 10 | 15 | 0 |
| #1 | Robert B | Frankenstein | 8 | 5 | 13 | 1 |
| #11 | Evan M | Frankenstein | 8 | 3 | 11 | 0 |
| #76 | Kamaka M | Frankenstein | 5 | 5 | 10 | 0 |
| #29 | Gavin S | Slashers | 4 | 6 | 10 | 0 |
| #97 | Will H | Slashers | 4 | 3 | 7 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Will H | Slashers | 4 | 3 | 1 | 0 | 8 | 2.00 |
| Jonathan R | Jigsaws | 5 | 3 | 2 | 0 | 20 | 4.00 |
| Enzo C | Ghostfaces | 4 | 2 | 2 | 0 | 16 | 4.00 |
Fall 2025 - Freshman (16-19)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #16 | Max R | Metallica | 14 | 13 | 27 | 2 |
| #5 | Landon S | Black Sabbath | 9 | 5 | 14 | 1 |
| #52 | Kolbe S | Metallica | 9 | 3 | 12 | 0 |
| #47 | Colby M | Black Sabbath | 7 | 3 | 10 | 3 |
| #37 | Skyler M | Black Sabbath | 3 | 5 | 8 | 0 |
| #10 | Blake M | Black Sabbath | 2 | 6 | 8 | 1 |
| #30 | Nico C | Black Sabbath | 3 | 4 | 7 | 0 |
| #92 | Rocco H | Black Sabbath | 2 | 5 | 7 | 0 |
| #3 | Andrew S | Metallica | 3 | 3 | 6 | 0 |
| #97 | Will H | Black Sabbath | 2 | 4 | 6 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Laci H | Metallica | 7 | 6 | 1 | 3 | 6 | 0.86 |
| Alasdair S | Black Sabbath | 8 | 5 | 3 | 1 | 21 | 2.63 |
| Maverick S | Linkin Park | 6 | 0 | 6 | 0 | 35 | 5.83 |
