Varsity Club -3
Fall 2022 - CDAHL (C1) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #61 | Phil L | 18 | 12 | 30 | 3 |
| #3 | Tyler M | 5 | 10 | 15 | 0 |
| #41 | Rick C | 5 | 10 | 15 | 0 |
| #29 | Dave K | 3 | 6 | 9 | 1 |
| #18 | Joe S | 3 | 4 | 7 | 0 |
| #11 | Cam B | 2 | 5 | 7 | 0 |
| #68 | Howie B | 0 | 6 | 6 | 0 |
| #1 | Ryan H | 2 | 3 | 5 | 0 |
| #31 | Steve L | 1 | 3 | 4 | 0 |
| #12 | Isaac B | 2 | 0 | 2 | 1 |
| #13 | Richie R | 2 | 0 | 2 | 0 |
| #33 | Mike B | 0 | 1 | 1 | 0 |
| #69 | 0 | 0 | 0 | 0 | |
| #7 | 0 | 0 | 0 | 0 | |
| #43 | Chris B | 0 | 0 | 0 | 0 |
| #95 | Craig P | 0 | 0 | 0 | 0 |
| #76 | Kirk B | 0 | 0 | 0 | 0 |
| #34 | Shane M | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Shane M | 10 | 5 | 5 | 0 | 34 | 3.40 | |
Full Schedule & Results
Mon October 3rd @ 7PM Thrillers -5 vs Varsity Club -3 W 6-4 Mon October 10th @ 8PM Varsity Club -3 vs Fishers -4 W 6-2
Tue October 18th @ 8PM The Dudley Boyz -2 vs Varsity Club -3 L 5-8
Thu October 20th @ 8PM Varsity Club -3 vs Myoma Woods -1 L 3-5
Mon October 24th @ 8PM North Pittsburgh Pangolins -6 vs Varsity Club -3 W 6-1
Thu October 27th @ 8PM Hipczech -2 vs Varsity Club -3 L 0-2
Thu November 3rd @ 8PM Varsity Club -3 vs Legends of Rowan -7 W 6-2
Thu November 10th @ 9PM Hipczech -2 vs Varsity Club -3 L 2-3 OT
Mon November 14th @ 7PM Varsity Club -3 vs Thrillers -5 L 1-3
Wed November 23rd @ 8PM Fishers -4 vs Varsity Club -3 W 6-5 OT
Wed November 30th @ 7PM Varsity Club -3 vs North Pittsburgh Pangolins -6 L 6-7
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2013 - CDQMJHL (D3) | 4. Varsity Club | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2013 - CDQMJHL (D3) | 4. Varsity Club | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2014 - CDCHL (D1) | 3. Varsity Club | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2014 - CDCHL (D1) | 2. Varsity Club - CHAMPS | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2014 - CDWHA (C4) | 2. Varsity Club | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Spring 2015 - CDWHL (C3) | 3. Varsity Club | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2015 - CDWHL (C3) | Varsity Club -6 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Fall 2015 - CDWHL (C3) | Varsity Club -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2016 - CDQMJHL (D2) | Varsity Club -5 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2016 - CDCHL (D1) | Varsity Club -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2016 - CDWHL (C3) | Varsity Club -6 | 2 | 7 | 0 | 0 | 1 | 5 | ||
| Summer 2017 - CDCHL (D1) | Varsity Club -1 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Fall 2017 - CDCHL (D1) | Varsity Club -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Spring 2018 - CDCHL (D1) | Varsity Club -4 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Summer 2018 - CDOHL (C2) | Varsity Club -2 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Fall 2018 - CDOHL (C2) | Varsity Club -4 | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Spring 2019 - CDCHL (D1) | Varsity Club -6 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2019 - CDCHL (D1) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2019 - CDCHL (D1) | Varsity Club -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2020 - CDCHL (D1) | Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fall Sept/Oct 2020 - CDCHL (D1) | Varsity Club -3 | 3 | 3 | 0 | 0 | 0 | 6 | ||
| Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | Varsity Club -2B | 2 | 3 | 0 | 1 | 0 | 5 | ||
| Spring 2021 - CDECHL (C) | Varsity Club -2 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Summer 2021 - CDECHL (C) | Varsity Club -2 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2021 - CDAHL (B/C) | Varsity Club -2B | 5 | 3 | 0 | 0 | 2 | 12 | ||
| Spring 2022 - CDNHL (B) | Varsity Club -5 | 1 | 9 | 0 | 0 | 0 | 2 | ||
| Summer 2022 - CDAHL (C1) | Varsity Club -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2022 - CDAHL (C1) | Varsity Club -3 | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Spring 2023 - CDAHL (C1) | Varsity Club -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Summer 2023- CDAHL (C1) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2023 - CDAHL (C1) | Varsity Club -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2024 - CDAHL (C1) | Varsity Club -1 | 6 | 2 | 0 | 2 | 0 | 14 | ||
| Fall 2024 - CDAHL (B) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
