Varsity Club -2
Summer 2018 - CDOHL (C2) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #76 | Kirk B | 6 | 4 | 10 | 1 |
| #11 | Cam B | 4 | 6 | 10 | 1 |
| #18 | Joe S | 4 | 3 | 7 | 2 |
| #1 | Ryan H | 4 | 2 | 6 | 1 |
| #95 | Craig P | 2 | 7 | 9 | 0 |
| #21 | Dave R | 2 | 2 | 4 | 0 |
| #68 | Howie B | 1 | 3 | 4 | 0 |
| #31 | Steve L | 1 | 3 | 4 | 0 |
| #29 | Dave K | 1 | 2 | 3 | 0 |
| #91 | 1 | 0 | 1 | 0 | |
| #33 | Mike B | 0 | 3 | 3 | 0 |
| #41 | Rick C | 0 | 1 | 1 | 0 |
| #47 | Tony L | 0 | 0 | 0 | 0 |
| #73 | 0 | 0 | 0 | 0 | |
| #20 | Jon N | 0 | 0 | 0 | 0 |
| #40 | Chad P | 0 | 0 | 0 | 0 |
| #58 | Mara S | 0 | 0 | 0 | 0 |
| #7 | Mike L | 0 | 0 | 0 | 0 |
| #78 | Mark B | 0 | 0 | 0 | 0 |
| #2 | Sean R | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Tony L | 7 | 3 | 4 | 1 | 18 | 2.57 | |
Full Schedule & Results
Wed June 27th @ 8PM Varsity Club -2 vs District 5 -4 L 3-4 Wed July 11th @ 8PM Barn Muckers -3 vs Varsity Club -2 L 3-4
Sun July 15th @ 5PM Moose Knucklers -3 vs Varsity Club -2 W 7-4
Sun August 5th @ 6PM Varsity Club -2 vs District 5 -4 L 2-3 SO
Thu August 9th @ 8PM Shooting Blanks -1 vs Varsity Club -2 L 3-5
Sun August 12th @ 6PM Varsity Club -2 vs Pink Panthers -5 W 2-0
Tue August 21st @ 8PM District 5 -4 vs Varsity Club -2 W 2-1
Sun August 26th @ 5PM Varsity Club -2 vs Shooting Blanks -1 W 1-0
Tue August 28th @ 9PM Barn Muckers -3 vs Varsity Club -2 W 3-1
Thu August 30th @ 9PM Varsity Club -2 vs Barn Muckers -3 L 0-5
Thu September 6th @ 7PM Varsity Club -2 vs Barn Muckers -3 W 4-1
Tue September 25th @ 8PM Shooting Blanks -1 vs Varsity Club -2 (Finals Game 1) L 1-3
Wed September 26th @ 8:30PM Varsity Club -2 vs Shooting Blanks -1 (Finals Game 2) L 4-5 OT
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2013 - CDQMJHL (D3) | 4. Varsity Club | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2013 - CDQMJHL (D3) | 4. Varsity Club | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2014 - CDCHL (D1) | 3. Varsity Club | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2014 - CDCHL (D1) | 2. Varsity Club - CHAMPS | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2014 - CDWHA (C4) | 2. Varsity Club | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Spring 2015 - CDWHL (C3) | 3. Varsity Club | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2015 - CDWHL (C3) | Varsity Club -6 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Fall 2015 - CDWHL (C3) | Varsity Club -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2016 - CDQMJHL (D2) | Varsity Club -5 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2016 - CDCHL (D1) | Varsity Club -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2016 - CDWHL (C3) | Varsity Club -6 | 2 | 7 | 0 | 0 | 1 | 5 | ||
| Summer 2017 - CDCHL (D1) | Varsity Club -1 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Fall 2017 - CDCHL (D1) | Varsity Club -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Spring 2018 - CDCHL (D1) | Varsity Club -4 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Summer 2018 - CDOHL (C2) | Varsity Club -2 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Fall 2018 - CDOHL (C2) | Varsity Club -4 | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Spring 2019 - CDCHL (D1) | Varsity Club -6 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2019 - CDCHL (D1) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2019 - CDCHL (D1) | Varsity Club -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2020 - CDCHL (D1) | Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fall Sept/Oct 2020 - CDCHL (D1) | Varsity Club -3 | 3 | 3 | 0 | 0 | 0 | 6 | ||
| Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | Varsity Club -2B | 2 | 3 | 0 | 1 | 0 | 5 | ||
| Spring 2021 - CDECHL (C) | Varsity Club -2 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Summer 2021 - CDECHL (C) | Varsity Club -2 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2021 - CDAHL (B/C) | Varsity Club -2B | 5 | 3 | 0 | 0 | 2 | 12 | ||
| Spring 2022 - CDNHL (B) | Varsity Club -5 | 1 | 9 | 0 | 0 | 0 | 2 | ||
| Summer 2022 - CDAHL (C1) | Varsity Club -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2022 - CDAHL (C1) | Varsity Club -3 | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Spring 2023 - CDAHL (C1) | Varsity Club -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Summer 2023- CDAHL (C1) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2023 - CDAHL (C1) | Varsity Club -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2024 - CDAHL (C1) | Varsity Club -1 | 6 | 2 | 0 | 2 | 0 | 14 | ||
| Fall 2024 - CDAHL (B) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
