Varsity Club -2
Fall 2019 - CDCHL (D1) - Adult Dek

Team Colors - Gold
Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #41 | Rick C | 10 | 7 | 17 | 3 |
| #11 | Cam B | 3 | 8 | 11 | 1 |
| #12 | Tony V | 7 | 3 | 10 | 2 |
| #68 | Howie B | 1 | 4 | 5 | 0 |
| #00 | Jon N | 2 | 2 | 4 | 0 |
| #31 | Steve L | 2 | 1 | 3 | 0 |
| #18 | Joe S | 0 | 3 | 3 | 0 |
| #9 | Josh B | 0 | 2 | 2 | 0 |
| #33 | Mike B | 1 | 0 | 1 | 0 |
| #95 | Craig P | 0 | 1 | 1 | 0 |
| #47 | Tony L | 0 | 1 | 1 | 0 |
| #39 | Jim B | 0 | 1 | 1 | 0 |
| #29 | Dave K | 0 | 1 | 1 | 0 |
| #1 | Ryan H | 0 | 1 | 1 | 0 |
| #76 | Kirk B | 0 | 1 | 1 | 0 |
| #2 | Sean R | 0 | 0 | 0 | 0 |
| #21 | Dave R | 0 | 0 | 0 | 0 |
| #94 | 0 | 0 | 0 | 0 | |
| #78 | Mark B | 0 | 0 | 0 | 0 |
| #3 | Chris B | 0 | 0 | 0 | 0 |
| #14 | Steve H | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Tony L | 8 | 5 | 3 | 1 | 25 | 3.13 | |
Full Schedule & Results
Sun October 20th @ 9PM Hipczech -3 vs Varsity Club -2 L 1-5 Tue October 29th @ 7PM Tuesday Night Brunch -4 vs Varsity Club -2 W 4-3 SO
Mon November 4th @ 7PM #DALTS -1 vs Varsity Club -2 L 2-4
Tue November 5th @ 8PM Pink Panthers -6 vs Varsity Club -2 W 3-2
Tue November 19th @ 8PM Varsity Club -2 vs Rhinos -5 CHAMPS W 5-2
Sun November 24th @ 9PM Varsity Club -2 vs Hipczech -3 W 3-2
Mon November 25th @ 8PM Varsity Club -2 vs Pink Panthers -6 W 3-2
Mon December 9th @ 7PM Varsity Club -2 vs #DALTS -1 W 3-1
Mon December 16th @ 7PM Varsity Club -2 vs Tuesday Night Brunch -4 L 3-4
Tue December 17th @ 9PM Rhinos -5 CHAMPS vs Varsity Club -2 (FF 3rd ) W 1-0
Sun January 5th @ 9PM Varsity Club -2 vs Hipczech -3 L 2-3
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2013 - CDQMJHL (D3) | 4. Varsity Club | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2013 - CDQMJHL (D3) | 4. Varsity Club | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2014 - CDCHL (D1) | 3. Varsity Club | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2014 - CDCHL (D1) | 2. Varsity Club - CHAMPS | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2014 - CDWHA (C4) | 2. Varsity Club | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Spring 2015 - CDWHL (C3) | 3. Varsity Club | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2015 - CDWHL (C3) | Varsity Club -6 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Fall 2015 - CDWHL (C3) | Varsity Club -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2016 - CDQMJHL (D2) | Varsity Club -5 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2016 - CDCHL (D1) | Varsity Club -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2016 - CDWHL (C3) | Varsity Club -6 | 2 | 7 | 0 | 0 | 1 | 5 | ||
| Summer 2017 - CDCHL (D1) | Varsity Club -1 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Fall 2017 - CDCHL (D1) | Varsity Club -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Spring 2018 - CDCHL (D1) | Varsity Club -4 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Summer 2018 - CDOHL (C2) | Varsity Club -2 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Fall 2018 - CDOHL (C2) | Varsity Club -4 | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Spring 2019 - CDCHL (D1) | Varsity Club -6 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2019 - CDCHL (D1) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2019 - CDCHL (D1) | Varsity Club -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2020 - CDCHL (D1) | Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fall Sept/Oct 2020 - CDCHL (D1) | Varsity Club -3 | 3 | 3 | 0 | 0 | 0 | 6 | ||
| Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | Varsity Club -2B | 2 | 3 | 0 | 1 | 0 | 5 | ||
| Spring 2021 - CDECHL (C) | Varsity Club -2 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Summer 2021 - CDECHL (C) | Varsity Club -2 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2021 - CDAHL (B/C) | Varsity Club -2B | 5 | 3 | 0 | 0 | 2 | 12 | ||
| Spring 2022 - CDNHL (B) | Varsity Club -5 | 1 | 9 | 0 | 0 | 0 | 2 | ||
| Summer 2022 - CDAHL (C1) | Varsity Club -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2022 - CDAHL (C1) | Varsity Club -3 | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Spring 2023 - CDAHL (C1) | Varsity Club -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Summer 2023- CDAHL (C1) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2023 - CDAHL (C1) | Varsity Club -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2024 - CDAHL (C1) | Varsity Club -1 | 6 | 2 | 0 | 2 | 0 | 14 | ||
| Fall 2024 - CDAHL (B) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
